Ainsworth Alumni
Ainsworth, Nebraska

Home

Deceased listing by name
Year Deceased Class Year Married Name Last Name First Name Record
ID
1992 1921 BALDWIN, MRS. WYNN INEZ 303
1993 1940   ABRAHAM EDWARD 1130
2007 1946 KAMAS, MRS. GEORGE ABRAHAM RAMONA 1435
0 1907   ACKERMAN GEORGE 102
0 1969   ADAMS JUNIOR 2825
1998 1944 STERN, MRS. EVERETT ADCOCK DORIS 1339
0 1926   ADMIRE OWEN 441
0 1917 HOOKER, MRS. JAMES F. AKERMAN DOROTHY 189
0 1915   AKERT WILL 152
1998 1932 WALLACE, MRS. HOWARD ALBERTS ALICE 723
1998 1934   ALBERTS GEORGE(BUD) 833
1996 1929 FRAZIER, MRS. FORD ALBERTS HELEN 579
0 1940 KACKMEISTER ALBERTS LORENA 1131
1991 1931   ALBERTS SAMUEL 669
0 1930   ALLEN ALBERT 626
0 1943   ALLEN CEBERT 1284
0 1943   ALLEN ELMER 1285
0 1979   ALLEN FRED 3630
0 1930 GUDGEL, MRS. FRANCIS ALLEN HELEN 627
2003 1938 JACOBITZ ALLEN ISABELLE 1018
0 1938   ALLEN JAMES 1019
0 1945   ALLEN LESTER 1381
0 1940   ALLEN MARVIN 1132
1991 1947   ALLEN NEAL 1479
2000 1969 WITT, MRS. GARY ALLEN PHYLLIS 2827
0 1957   ALLEN ROBERT EDWARD 2090
0 1928 BLOOMQUIST, MRS. CLARENCE ALLEN THELMA 532
1999 1952 (NON-GRADUATE) ALLEN WAYNE 1796
0 1916 WARDRIP AMES INEZ 167
0 1921 WHITE AMES RUTH 272
0 1940 GRAFF, MRS. LESLIE ANDERSON BETTY 1133
1993 1993   ANDERSON DARREL 4533
0 1939   ANDERSON DEAN H. 1079
0 1941 WILLIAMS, MRS. HARRY ANDERSON DONNA 1190
1992 1961 HENNE, MRS. LARRY ANDERSON DONNA 2310
2007 1946 MURPHY, MRS. WM. ANDERSON DOROTHY 1436
0 1921 BERIGAN, MRS. FRANK ANDERSON GLADYS 273
0 1924 BOTSFORD ANDERSON HELEN 366
0 1954   ANDERSON JAMES V. 1919
0 1939 BOYD, MRS. EDGAR W. ANDERSON JEANNE 1080
2007 1939 MARSHAL ANDERSON LUELLA 1078
0 1917 STORY HILL ANDERSON MARIE 190
0 1947   ANDERSON RALEIGH 1481
0 1926   ANDERSON ROSCOE 443
0 1933   ANDERSON VICTOR 774
0 1937   ANDERSON VINCENT M. 971
0 1924   ANDERSON WILLIAM J. 367
1978 1933 KING ANTHENS CHARLENE 775
2006 1960   APPELT CHESTER (MAX) 2243
1994 1948 KOTSCHWAR ARENT ELAINE 1547
1995 1945   ARENT LORENE 1383
0 1915 VANARSDALE, MRS. S.P. ARMES ALTHEA 153
0 1914 HARPER ARMSTRONG VIOLA 143
0 1895 SIMPSON ARNER ADA 28
0 1924 BUSH, MRS. CHARLES ARNOLD ARDATH 368
1999 1957   ATHEY ARLYS 2092
1990 1930 WILES, MRS. KENNETH ATHEY DORTHEA 629
1999 1929 SCHIPPOREIT ATHEY ESTHER 581
1989 1934 NATER, MRS. CEDRIC ATHEY PHOEBE 834
0 1947   AXFORD NOLAN 1482
1997 1957 CHASE, MRS. KENNETH BABBITT CAROLYN E. 2093
0 1963   BABBITT HOMER LT. 2421
0 1922 FARNER BAILEY HAZELLE 304
1990 1963   BAILEY JAMES 2422
2006 1960 DAVISON, MRS. DON BAILEY MARY BETH 2245
0 1923   BAILEY RODNEY 336
1986 1928   BAILEY THERON 534
0 1931 LATHAM BAIN HAZEL 671
1992 1948 CHRISTOPHER, MRS. GARY F. BAIN IVA MAE 1548
1991 1933   BAKER DALE 776
0 1906 FLENN BAKER FLORENCE 93
0 1972   BAKER PAUL 3076
1993 1920 MORROW BAKER VELLETA 253
0 1926   BAKER WALTER 446
0 1931 BENSON BALDWIN BONNIE 672
0 1900   BALDWIN FRED E. 55
0 1926   BALDWIN GENE 445
0 1919   BALDWIN GLENN 234
0 1895 SAWYER BALDWIN MAUD 29
0 1915 JOHNSON BALDWIN VIVIEN 154
0 1932   BARNES DALE 724
0 1926 PETERSEN, MRS. RALPH BARNES ESTHER 447
0 1913   BARNES FRANK 135
0 1925   BARNES PAUL 403
0 1910   BARNES RALPH 118
0 1897   BARNES ROY 39
1994 1930 CORYELL BATES BERNICE 630
0 1938 DOWNS BATES LUCILLE 1025
2006 1986   BAXTER DOUG 4147
2007 1933   BAXTER EDWIN 778
2000 1990   BAXTER ROBERT 4389
1991 1967   BAXTER VANCE 2676
1999 1944   BEATTIE JOHN, M.D. 1341
1984 1955   BECHTOLD DONALD 1983
0 1963 MRS. HAROLD BECK GERTRUDE 2423
2003 1958   BEEL HENRY, JR. 2148
0 1934 LUKSHIS, MRS. AL BEJOT EDNA 836
0 1958   BEJOT LEWIS E. 2149
0 1957   BEJOT VICTOR 2096
0 1940 BUCKNER, MRS. W.L. BERCKHEMER ANITA 1134
0 1915 SCOTT BERRYMAN SARAH 155
0 1971   BILTOFT CHARLES 2997
1990 1985   BILTOFT GARY 4098
2006 1958   BLAKE RODNEY 2150
0 1926   BLANK FRANK 448
0 1917   BLANK GEORGE 191
2008 1939   BLANK HOMER 1081
2002 1929 TAPP, MRS. CLAY BOLICH ADA 582
0 1930 SNARTEMO, MRS. P.M. BOLICH CORRINE 631
0 1949   BOLICH DALE 1613
0 1927 HOOVER BOLICH GRADYS 476
0 1926   BOLICH LEONARD 449
0 1922 HONAKER BOLTON LENORE 306
0 1931   BOOTH ARTHUR 673
0 1935   BOOTH HARLEY 887
0 1939 CLARK BOOTH IRIS 1082
1999 1918 STEELE BOOTH ROSE 208
0 1915 JACKSON, MRS. CORLAS BOOTH STELLA 156
1996 1956   BOURN RALPH 2037
1990 1942   BOURRET DAN 1247
0 1942 JOHNSON, MRS. CHARLES F. BOWEN VIRGINIA 1248
2005 1927   BOWER DARREL S. 477
0 1932   BOWER DARWIN 725
0 1916 SALZMAN BOWER LEONA 168
1990 1926 TERRY. MRS. FRANK BOWER MATTIE 450
0 1929   BOWER MILTON 583
0 1926   BOWER MYRON 451
0 1898 HANNA BOYD HELEN 45
0 1894 COOK BOYD MATTIE 23
0 1947   BRADLEY JOHN 1489
2007 1941 RICHARDSON, MRS. CHARLES BRATTHAUER BETTY 1192
1995 1935   BRATTHAUER CLIFFORD 888
1999 1933 FARBER BRATTHAUER VERNA 780
0 1927   BREDE WILLIAM G. 479
0 1930 WALKER, MRS. JACK BRETTINGER WILMA 632
0 1925   BREWER GEORGE 404
0 1919 O'NEILL BREWER LELLA 236
0 1940 WELKE, MRS. VIC BREWER MARGARET 1135
0 1949 ANDERSON, MRS. WAYNE BREWER MYRNA 1615
0 1893   BRIDGEFORD CLARENCE 18
0 1917 DILLON, THOMAS BRIGGS CHARLOTTE 192
0 1926 LEE BRIGGS GRACE 452
0 1910   BRIGGS IRWIN 119
0 1918   BRIGGS ORIE 209
0 1913 FLOWERDEW BRIGGS VERNA 136
2002 1953   BROOKS HARRY (GARY) 1859
1995 1945   BROOKS LYLE, GENE 1387
1997 1955   BROWN BEVERLY 1987
0 1932   BROWN J. LYLE 726
0 1934   BROWN ORVILLE 838
1993 1923 PHINNEY, MRS. W.H. BROWNE DOROTHY 337
2001 1948   BROWNE GALEN E. 1549
0 1926   BROWNE HARRIS 453
0 1927   BROWNE JAMES 480
1998 1929 MITCHELL, MRS. C.M. BROWNE OUIDA 584
0 1948   BRUCE MAY 1550
0 1942   BRUVELEIT DONALD 1249
2005 1941   BRUVELEIT HAROLD 1193
0 1950   BRUVELEIT ROBERT 1672
0 1950 ALLEN, MRS. NEAL BRYAN BARBARA 1673
0 1977   BUCKLEY RANAE 3469
2005 1975   BUECHLE GREG 3319
0 1939 SEYMOUR BUMP NEDRA 1083
0 1931   BUMP STEPHEN 674
0 1932 WHITE BUMP VIRGINIA 727
1991 1976 ZURCHER, MRS. KIM BURDICK CINDY 3400
2006 1936   BURGER CLARENCE E. 928
1999 1947   BURGER DOUGLAS 1492
0 1922   BURGER EVA 308
0 1915   BURLEY JOHN 157
0 1916   BURLEY LOVEL 169
0 1912 NIEHUS BURRITT ANNETTE 132
0 1905   BURRITT BEN 82
0 1904 SHANEYFELT BURRITT ELIZABETH 77
0 1900 CASSEL BURRITT EMMA 56
0 1916 SHRIMPTON BURWELL ESTHER 170
0 1913   BURWELL EUNICE 137
0 1937   CAIN DERYL 978
1973 1933 DAVIS CALDWELL DORMA 781
0 1950   CALLAWAY LOWELL 1675
0 1911   CALVER BEN 126
0 1926   CAMERON ANGUS 454
0 1925   CAMERON AUDREY 405
0 1915 HAMMOND, MRS. L.M. CAMPBELL IDA 158
2001 1975   CAMPBELL RANDY 3323
0 1949 FERNAU, MRS. DICK CARLEY VIOLET 1616
0 1927   CARPENTER ELLEN 481
2002 1970   CASE WILLIAM 2921
2005 1922 DANIELS CASSEL ANN 309
0 1919 HARR CASSEL EDITH 237
1981 1939   CASSEL JOHN 1084
0 1916 JANSEN CASSELMAN FRANKIE 171
0 1929 HOLST CASSELMAN GRACE 585
0 1928   CASSELMAN MERLE 535
1994 1920 GRAFF CASSELMAN VELMA 254
0 1928 SEISER CATE ADELINE 536
1998 1942   CATTERSON JAMES E. 1250
0 1934   CHAMBERLAIN CECIL 839
0 1923 HICKS MRS. EARL CHAPIN ALICE 338
0 1916 HEWITT CHAPIN MARJORIE 172
0 1918 BURRIS CHAPPELL EUNICE 210
0 1912   CHAPPELL RALPH 133
1997 1927 KOLLMAR,MRS. AARON CHASE HELEN 483
2003 1988   CHASE SHEILA ANN 4275
0 1935   CHRIST JAMES EARL 892
0 1934   CLAPPER LAWERENCE (SWEDE) 840
0 1937   CLARK DEAN 982
1991 1938 KEIM, MRS. RALPH CLARK GWENDOLYN 1028
0 1899 ALLEN CLARK MAUD 52
1992 1987   CLARK ROCKY 4201
2001 1941   CLARK WAYNE 1195
0 1940   CLAUSEN DON 1139
0 1933   CLAUSSEN DEAN 783
0 1929   CLAUSSEN WILLIAM D. 588
1992 1925 OSBORN CLOPTON WILDA 406
2007 1932 CRANE COCHRAN MATILDA 728
0 1892   COFFEY FRED 12
0 1952   COLE EARL 1802
0 1932   COLEMAN CARL 731
0 1934 SCHUMACHER COLEMAN DORIS 841
1980 1910   COLEMAN EDWIN 120
0 1936   COLEMAN EDWIN JR. 932
0 1936   COLEMAN EUGENE 931
1996 1936   COLEMAN GLEN 930
1998 1934 FRENCH COLEMAN MAJORIE 842
0 1919 KIRKPATRICK, MRS. GEORGE COLLINS DORIS 238
0 1916 ROKAHR COLLINS FLORENCE 173
0 1946 SHULTZ, MRS. DONALD COLLINS LOIS 1443
0 1900 HALSTEAD COLLINS MABLE 57
0 1947   COLLINS SIDNEY 1494
0 1919   CONKLIN MARIAN 239
0 1900 MARCELLUS CORBITT ADA 58
0 1901 BOWEN CORBITT BESS 61
0 1905   CORBITT FRANK 83
1996 1932 MINTKEN CORBITT MARY ELLA 732
1994 1925 WALKER COTTON MARGARET 407
0 1929   COTTON REMY 589
1993 1938 ROHRBACK, MRS. ROBERT COULTHARD ARLENE 1031
2005 1939   COULTHARD ROBERT 1086
0 1944 BLOOM, MRS. GEORGE COZAD LOUISE 1347
0 1954   COZAD RICHARD 1933
0 1920   CRABTREE JOHN 255
0 1942   CRANE LILA IRENE 1251
0 1943 KINKEAD, MRS. DON CRAWFORD ALBERTA 1296
2006 1964 DIXON, MRS. STEVE CRAWFORD JOAN 2483
0 1952   CROOK BEN 1804
0 1949 MCBRIDE, MRS. MORT CROOKER LOUISE 1623
0 1939   CUMMINGS GAYLE 1087
2002 1948 PEDERSON CUMMINGS VIRGINIA 1555
1997 1927   CUPLIN EDD 486
1999 1929 JOCHEM, MRS. FRED CUPLIN GERTRUDE 590
0 1931 DIEDRICHSEN, MRS. CLIFFORD CUPLIN MABLE 679
0 1927 NORRIS CUPLIN MARY 487
1940 1933   CUPLIN MILTON 787
0 1902 SAWYER CURRY LAURA 67
2004 1932 COLEMAN CUTSINGER LULA 733
0 1949 IVERSON, MRS. STAN DANIELS BEVERLY 1624
0 1947   DANIELS DUANE 1495
0 1941 TRACY, MRS. MARION R. DANIELS MAY 1196
0 1922   DANNATT EVERT 310
2001 1957 BROWN, MRS. JAMES C. DANNATT JOLOY 2100
0 1928 EBERHART DANNATT LILLIAN C. 537
0 1917   DAUGHERTY LOREN 194
2003 1968   DAVIS DONNA MARIE 2761
0 1927 CHENEY, MRS. GLENN DAVIS ECHO 488
0 1925 CASSELMAN DAVIS FERNE 408
1983 1933   DAVIS JOHN E. 788
0 1922 MORGAN DAVIS MARJORIE 311
0 1925 KAPLAN DAVIS MAUDIE 409
0 1970   DAVIS RICHARD DALE 2930
0 1927   DAVIS ROY 489
0 1959   DAVISON BRYAN E.-MIKE 2209
1993 1946   DAVISON DEAN 1445
0 1909   DAVISON HARRY 113
0 1917   DAVISON JOHN 193
0 1924 SWETT DAVISON MARY 370
1996 1939   DAVISON ROBERTA 1089
1995 1927 BROWN DAVISON SARA 490
0 1935   DAY BARTON 893
0 1928 HUGGINS DAYWITT STELLA 538
0 1928   DE SILVA MARLIN 540
0 1915   DEBOLT MAE 159
1992 1917 KENYON, MRS. GUY DECKER EDNA 195
0 1922 LEE DECKER MARY 313
0 1909   DELONG DONALD 114
2003 1949 WENDLER, MRS. MARION DENNY DORLA DEE 1625
2005 1947   DENNY ROBERT 1496
0 1934 SCHRIEBER DENTON CLEORA 844
0 1928 MIZNER DENTON ISABEL 539
0 1924   DEVEREAUX CLAUDE RONALD 371
0 1922 RYAN, MRS. CLARKE DEVEREAUX LOLA 315
0 1950   DILLON FRANK 1677
0 1975   DILLON RANDY 3328
0 1932 HALL DILLON ZOREDA 735
2004 1963   DODD WILLIAM 2429
0 1921 SULLIVAN DODDS BERYL 277
0 1925   DODDS JAMES D. 410
0 1960   DODGE RALPH 2305
1997 1934 PIKE DONAHOO LUCY 845
1991 1930 HOLLOPETER DONAHOO TINA 636
0 1935   DORN FLORENCE 895
0 1935   DORN HOWARD 896
0 1938   DORN MARTIN 1034
0 1894   DOUGHERTY LILLIAN 24
0 1924 JACKSON MRS. RALEIGH E. DRINKWALTER LAVERNE 372
0 1967   DRUEKE LINDA 2694
0 1948   DUBRAY WILLIAM C. 1556
2000 2000   DUDEN JESS 4901
0 1967   DUFFIELD LARRY 2695
2002 1941 WOODS, MRS. ROBY EDDY IONE 1198
0 1908   EDDY SHERMAN 108
0 1896 JOHNSON EDWARDS JEAN 37
0 1964 SCHALLER, MRS. DEAN EDWARDS JUDITH 2485
0 1936   EDWARDS ROBERT 936
2000 1962 FREIER EGGERS JOANN 2381
0 1948   EGGERT THEODORE, TED 1557
0 1893 HEWITT EICHAR CORA 19
0 1893 RIFFNEY EICHAR ELLA 20
0 1905 MCKEE, MRS. EARL EICHAR WINIFRED 84
0 1916   ELLER LLOYD 174
0 1914   ELLIOTT ROY 144
0 1952   ELLIS THELMA 1807
0 1927   ELY SAMUEL 492
0 1892   ELY WILLIAM 13
0 1921   ENDERS FRED 278
1992 1922   ENDERS GRAHAM 316
1989 1924 ROSENBURG ENDERS HELEN 373
0 1933 SHOEMAKER ENSLEY RUTH 790
0 1917   ERVIN VIOLET 196
0 1919 RAUSCHER ESTERLY ALICE 240
0 1932 GOOCHEY, MRS. ALVIN ESTERLY BERNICE 738
0 1934   ESTERLY HERBERT H. 846
0 1928 MARLATT ESTERLY MARIE 541
2006 1940 HODGE EULE LAURA MAE 1143
1968 1954   Evans Larry 5115
1995 1934 SPEARMAN EVERINGHAM LUCILLE 847
0 1934   EWING ROBERT 848
0 1929 WIDMAN, MRS. CLYDE FANCHER ALICE 591
0 1925   FANCHER EUNICE T. 411
2002 1926 ATHEY FANCHER FERN 455
0 1920 SAGESER FANCHER RUTH 256
0 1927   FANCHER VIRGIL 493
0 1940   FARBER MERLE 1146
0 1916   FARMAN GEORGE. JR. 175
0 1972   FARRIS DENNIS 3092
0 1906 RUCKER FAUVER BESSIE 94
0 1906 ADAMS FAUVER EFFIE 95
0 1948   FEGLEY BILL GENE 1559
0 1939   FERGUSON DORIS 1092
1995 1928 JOHNSON, MRS. ROY FERGUSON GRACE 542
0 1915 DENNILL, MRS. H.K. FERGUSON NELLIE 160
0 1907   FERGUSON WINIFRED 103
0 1927 JENSEN, MRS. BILL FERNAU BUELAH 494
0 1942   FERNAU CALVIN 1258
1989 1919 SMITH FERNAU CARRIE 241
2005 1938   FERNAU CHARLES 1036
0 1949   FERNAU DALE 1626
1997 1932   FERNAU JOHN W. 739
0 1970   FERNAU LARRY W. 2934
2004 1954   FERNAU LYLE 1939
0 1932 ESTERLY FERNAU VERA 740
0 1947   FERNAU WAYNE 1498
0 1905   FINNEY GUY 85
1995 1930   FINNEY JAMES 638
1992 1940 JOHNSON FISHER BEULAH 1148
0 1938 ANDERSON, MRS. WALTER FLETCHER GEORGIA 1039
0 1931 HAZEN FLETCHER VIOLET 683
0 1921 DENNY FLING GLADYS 279
1998 1926   FLING GLEN 456
0 1924   FLING JAY 375
2004 1932 BOOTH FLING LOIS 742
1998 1958 LOE FORSYTH DIANA 2158
0 1938   FOSTER CLEMENT L. 1040
0 1920 LEWIS FOSTER GLADYS 257
0 1934 WOODS FOSTER MINNIE 852
0 1915 ROHWEDER FOUNIER EVA 161
0 1916 JARNIGAN FOURNIER GRACE 176
0 1931 HALSTEAD, MRS. WAYNE FOURNIER NOLA 684
0 1922 MCCALL FOURNIER RAE 317
0 1920   FOWLER FRANK 258
0 1966   FOWLER TOM 2621
1995 1929   FRAZIER HAROLD 594
2005 1931 CHILDS, MRS. IVAN FRAZIER MANON 686
2000 1975   FREDERICKSON CHET 3331
1993 1927 QUINN FRY FERN 496
0 1934   FRY NEIL 853
0 1928 ALLISON FRY OLIVE 544
0 1935   FURSE PALMER 899
0 1929   GABBERT HANS ALFRED 595
0 1930 LEWIS, MRS. ELLIS GASKINS CHARLOTTE 639
0 1932   GASKINS ROBERT 743
0 1928   GATTEN E. LYNNETTE 545
0 1931   GATTEN GEORGE, DR. 687
0 1934 DAY, MRS. CHARLES GATTEN MODESTA 855
0 1952   GAY ROBERTA 1810
0 1966   GEBHARDT FRANCES 2623
0 1923   GENUNG DAVID 340
0 1943   GIBSON DONALD 1300
0 1918   GIDEON MARY 211
0 1950   GILBERT DONALD 1683
1997 1919   GILCHRIST FRAZIER 242
1992 1923   GILES ETTA MAE 341
1997 1925   GILES FRANCIS BWETA 413
0 1940   GILES GEORGE 1151
0 1905   GODDARD JACK 86
0 1920   GORDON ESTHER 260
0 1901 JOHNSON,MRS. JEFF GOULD ADA 62
0 1906 METCALF GOULD BESS 96
1992 1925   GOULD FLOYD H. 414
0 1907 HUMPHREY GOULD GRACE 104
0 1923 HOOPER GOULD LYDIA 342
1983 1960 HONAKER, MRS. DON GRAFF KAY 2261
0 1927   GRAFF KENNETH 498
0 1940   GRAHAM ROBERT 1152
0 1942   GRANT ELINOR 1260
0 1939   GRANT GWENDA 1095
0 1920   GRANT PEARLE 259
2008 1945   GRAZIER BILL D. 1394
1996 1951   GRAZIER CHARLES 1754
1998 1934   GREDER DAVID 856
0 1961   GREDER GAIL 2329
1996 1936   GREDER KENNETH 939
0 1918 NELSON GREEN DOROTHY 212
0 1959   GREENOUGH LARRY L. 2214
0 1934 JACKSON GRIFFITH LAURA 857
0 1947   GROSS CHARLES 1503
0 1948 MILLS, MRS. EARL GROSS KATHRYN