Home
This page designed by Metroplex Webs, as a public service to Ainsworth Alumni.
| Deceased listing by name | |||||
| Year Deceased | Class Year | Married Name | Last Name | First Name | Record ID |
| 1992 | 1921 | BALDWIN, MRS. WYNN | INEZ | 303 | |
| 1993 | 1940 | ABRAHAM | EDWARD | 1130 | |
| 2007 | 1946 | KOCHLE, MRS. GUS | ABRAHAM | GLORIA J. | 1434 |
| 2007 | 1946 | KAMAS, MRS. GEORGE | ABRAHAM | RAMONA | 1435 |
| Unknown | 1907 | ACKERMAN | GEORGE | 102 | |
| Unknown | 1969 | ADAMS | JUNIOR | 2825 | |
| 1998 | 1944 | STERN, MRS. EVERETT | ADCOCK | DORIS | 1339 |
| Unknown | 1926 | ADMIRE | OWEN | 441 | |
| Unknown | 1917 | HOOKER, MRS. JAMES F. | AKERMAN | DOROTHY | 189 |
| Unknown | 1915 | AKERT | WILL | 152 | |
| 1998 | 1932 | WALLACE, MRS. HOWARD | ALBERTS | ALICE | 723 |
| 1998 | 1934 | ALBERTS | GEORGE(BUD) | 833 | |
| 1996 | 1929 | FRAZIER, MRS. FORD | ALBERTS | HELEN | 579 |
| Unknown | 1940 | KACKMEISTER | ALBERTS | LORENA | 1131 |
| 1991 | 1931 | ALBERTS | SAMUEL | 669 | |
| Unknown | 1930 | ALLEN | ALBERT | 626 | |
| Unknown | 1943 | ALLEN | CEBERT | 1284 | |
| Unknown | 1943 | ALLEN | ELMER | 1285 | |
| Unknown | 1979 | ALLEN | FRED | 3630 | |
| Unknown | 1930 | GUDGEL, MRS. FRANCIS | ALLEN | HELEN | 627 |
| 2003 | 1938 | JACOBITZ | ALLEN | ISABELLE | 1018 |
| Unknown | 1938 | ALLEN | JAMES | 1019 | |
| Unknown | 1945 | ALLEN | LESTER | 1381 | |
| Unknown | 1940 | ALLEN | MARVIN | 1132 | |
| 1991 | 1947 | ALLEN | NEAL | 1479 | |
| 2000 | 1969 | WITT, MRS. GARY | ALLEN | PHYLLIS | 2827 |
| Unknown | 1957 | ALLEN | ROBERT EDWARD | 2090 | |
| Unknown | 1928 | BLOOMQUIST, MRS. CLARENCE | ALLEN | THELMA | 532 |
| 1999 | 1952 | (NON-GRADUATE) | ALLEN | WAYNE | 1796 |
| Unknown | 1916 | WARDRIP | AMES | INEZ | 167 |
| Unknown | 1921 | WHITE | AMES | RUTH | 272 |
| Unknown | 1940 | GRAFF, MRS. LESLIE | ANDERSON | BETTY | 1133 |
| 1993 | 1993 | ANDERSON | DARREL | 4533 | |
| Unknown | 1939 | ANDERSON | DEAN H. | 1079 | |
| Unknown | 1941 | WILLIAMS, MRS. HARRY | ANDERSON | DONNA | 1190 |
| 1992 | 1961 | HENNE, MRS. LARRY | ANDERSON | DONNA | 2310 |
| 2007 | 1946 | MURPHY, MRS. WM. | ANDERSON | DOROTHY | 1436 |
| Unknown | 1921 | BERIGAN, MRS. FRANK | ANDERSON | GLADYS | 273 |
| Unknown | 1924 | BOTSFORD | ANDERSON | HELEN | 366 |
| Unknown | 1954 | ANDERSON | JAMES V. | 1919 | |
| Unknown | 1939 | BOYD, MRS. EDGAR W. | ANDERSON | JEANNE | 1080 |
| 2007 | 1939 | MARSHAL | ANDERSON | LUELLA | 1078 |
| Unknown | 1917 | STORY HILL | ANDERSON | MARIE | 190 |
| Unknown | 1947 | ANDERSON | RALEIGH | 1481 | |
| Unknown | 1926 | ANDERSON | ROSCOE | 443 | |
| Unknown | 1933 | ANDERSON | VICTOR | 774 | |
| Unknown | 1937 | ANDERSON | VINCENT M. | 971 | |
| Unknown | 1924 | ANDERSON | WILLIAM J. | 367 | |
| 1978 | 1933 | KING | ANTHENS | CHARLENE | 775 |
| 2006 | 1960 | APPELT | CHESTER (MAX) | 2243 | |
| 2009 | 1979 | WEBER, MRS. MIKE | APPLEMAN | RETHA | 3632 |
| 1994 | 1948 | KOTSCHWAR | ARENT | ELAINE | 1547 |
| 1995 | 1945 | ARENT | LORENE | 1383 | |
| Unknown | 1915 | VANARSDALE, MRS. S.P. | ARMES | ALTHEA | 153 |
| Unknown | 1914 | HARPER | ARMSTRONG | VIOLA | 143 |
| Unknown | 1895 | SIMPSON | ARNER | ADA | 28 |
| Unknown | 1924 | BUSH, MRS. CHARLES | ARNOLD | ARDATH | 368 |
| 1999 | 1957 | ATHEY | ARLYS | 2092 | |
| 1990 | 1930 | WILES, MRS. KENNETH | ATHEY | DORTHEA | 629 |
| 1999 | 1929 | SCHIPPOREIT | ATHEY | ESTHER | 581 |
| 1989 | 1934 | NATER, MRS. CEDRIC | ATHEY | PHOEBE | 834 |
| 2008 | 1951 | AUSTIN | KENNETH | 1743 | |
| Unknown | 1947 | AXFORD | NOLAN | 1482 | |
| 1997 | 1957 | CHASE, MRS. KENNETH | BABBITT | CAROLYN E. | 2093 |
| Unknown | 1963 | BABBITT | HOMER LT. | 2421 | |
| Unknown | 1922 | FARNER | BAILEY | HAZELLE | 304 |
| 1990 | 1963 | BAILEY | JAMES | 2422 | |
| 2006 | 1960 | DAVISON, MRS. DON | BAILEY | MARY BETH | 2245 |
| Unknown | 1923 | BAILEY | RODNEY | 336 | |
| 1986 | 1928 | BAILEY | THERON | 534 | |
| Unknown | 1931 | LATHAM | BAIN | HAZEL | 671 |
| 1992 | 1948 | CHRISTOPHER, MRS. GARY F. | BAIN | IVA MAE | 1548 |
| 1991 | 1933 | BAKER | DALE | 776 | |
| Unknown | 1906 | FLENN | BAKER | FLORENCE | 93 |
| Unknown | 1972 | BAKER | PAUL | 3076 | |
| 1993 | 1920 | MORROW | BAKER | VELLETA | 253 |
| Unknown | 1926 | BAKER | WALTER | 446 | |
| Unknown | 1931 | BENSON | BALDWIN | BONNIE | 672 |
| Unknown | 1900 | BALDWIN | FRED E. | 55 | |
| Unknown | 1926 | BALDWIN | GENE | 445 | |
| Unknown | 1919 | BALDWIN | GLENN | 234 | |
| Unknown | 1895 | SAWYER | BALDWIN | MAUD | 29 |
| Unknown | 1915 | JOHNSON | BALDWIN | VIVIEN | 154 |
| Unknown | 1932 | BARNES | DALE | 724 | |
| Unknown | 1926 | PETERSEN, MRS. RALPH | BARNES | ESTHER | 447 |
| Unknown | 1913 | BARNES | FRANK | 135 | |
| Unknown | 1925 | BARNES | PAUL | 403 | |
| Unknown | 1910 | BARNES | RALPH | 118 | |
| Unknown | 1897 | BARNES | ROY | 39 | |
| 2008 | 1938 | BASSETT | ANDREW | 1024 | |
| 1994 | 1930 | CORYELL | BATES | BERNICE | 630 |
| Unknown | 1938 | DOWNS | BATES | LUCILLE | 1025 |
| 2006 | 1986 | BAXTER | DOUG | 4147 | |
| 2007 | 1933 | BAXTER | EDWIN | 778 | |
| 2000 | 1990 | BAXTER | ROBERT | 4389 | |
| 1991 | 1967 | BAXTER | VANCE | 2676 | |
| 1999 | 1944 | BEATTIE | JOHN, M.D. | 1341 | |
| 1984 | 1955 | BECHTOLD | DONALD | 1983 | |
| Unknown | 1963 | MRS. HAROLD | BECK | GERTRUDE | 2423 |
| 2003 | 1958 | BEEL | HENRY, JR. | 2148 | |
| Unknown | 1934 | LUKSHIS, MRS. AL | BEJOT | EDNA | 836 |
| Unknown | 1958 | BEJOT | LEWIS E. | 2149 | |
| Unknown | 1957 | BEJOT | VICTOR | 2096 | |
| Unknown | 1944 | Bernstein | Bell | Betty | 5170 |
| Unknown | 1940 | BUCKNER, MRS. W.L. | BERCKHEMER | ANITA | 1134 |
| Unknown | 1915 | SCOTT | BERRYMAN | SARAH | 155 |
| Unknown | 1971 | BILTOFT | CHARLES | 2997 | |
| 1990 | 1985 | BILTOFT | GARY | 4098 | |
| 2006 | 1958 | BLAKE | RODNEY | 2150 | |
| Unknown | 1926 | BLANK | FRANK | 448 | |
| Unknown | 1917 | BLANK | GEORGE | 191 | |
| 2008 | 1939 | BLANK | HOMER | 1081 | |
| 2002 | 1929 | TAPP, MRS. CLAY | BOLICH | ADA | 582 |
| Unknown | 1930 | SNARTEMO, MRS. P.M. | BOLICH | CORRINE | 631 |
| Unknown | 1949 | BOLICH | DALE | 1613 | |
| Unknown | 1927 | HOOVER | BOLICH | GRADYS | 476 |
| Unknown | 1926 | BOLICH | LEONARD | 449 | |
| Unknown | 1922 | HONAKER | BOLTON | LENORE | 306 |
| Unknown | 1931 | BOOTH | ARTHUR | 673 | |
| Unknown | 1935 | BOOTH | HARLEY | 887 | |
| Unknown | 1939 | CLARK | BOOTH | IRIS | 1082 |
| 1999 | 1918 | STEELE | BOOTH | ROSE | 208 |
| Unknown | 1915 | JACKSON, MRS. CORLAS | BOOTH | STELLA | 156 |
| 1996 | 1956 | BOURN | RALPH | 2037 | |
| 1990 | 1942 | BOURRET | DAN | 1247 | |
| Unknown | 1942 | JOHNSON, MRS. CHARLES F. | BOWEN | VIRGINIA | 1248 |
| 2005 | 1927 | BOWER | DARREL S. | 477 | |
| Unknown | 1932 | BOWER | DARWIN | 725 | |
| Unknown | 1916 | SALZMAN | BOWER | LEONA | 168 |
| 1990 | 1926 | TERRY. MRS. FRANK | BOWER | MATTIE | 450 |
| Unknown | 1929 | BOWER | MILTON | 583 | |
| Unknown | 1926 | BOWER | MYRON | 451 | |
| Unknown | 1898 | HANNA | BOYD | HELEN | 45 |
| Unknown | 1894 | COOK | BOYD | MATTIE | 23 |
| Unknown | 1947 | BRADLEY | JOHN | 1489 | |
| 2007 | 1941 | RICHARDSON, MRS. CHARLES | BRATTHAUER | BETTY | 1192 |
| 1995 | 1935 | BRATTHAUER | CLIFFORD | 888 | |
| 1999 | 1933 | FARBER | BRATTHAUER | VERNA | 780 |
| Unknown | 1927 | BREDE | WILLIAM G. | 479 | |
| Unknown | 1930 | WALKER, MRS. JACK | BRETTINGER | WILMA | 632 |
| Unknown | 1925 | BREWER | GEORGE | 404 | |
| Unknown | 1919 | O'NEILL | BREWER | LELLA | 236 |
| Unknown | 1940 | WELKE, MRS. VIC | BREWER | MARGARET | 1135 |
| Unknown | 1949 | ANDERSON, MRS. WAYNE | BREWER | MYRNA | 1615 |
| Unknown | 1893 | BRIDGEFORD | CLARENCE | 18 | |
| Unknown | 1917 | DILLON, THOMAS | BRIGGS | CHARLOTTE | 192 |
| Unknown | 1926 | LEE | BRIGGS | GRACE | 452 |
| Unknown | 1910 | BRIGGS | IRWIN | 119 | |
| Unknown | 1918 | BRIGGS | ORIE | 209 | |
| Unknown | 1913 | FLOWERDEW | BRIGGS | VERNA | 136 |
| 2002 | 1953 | BROOKS | HARRY (GARY) | 1859 | |
| 1995 | 1945 | BROOKS | LYLE, GENE | 1387 | |
| 1997 | 1955 | BROWN | BEVERLY | 1987 | |
| Unknown | 1932 | BROWN | J. LYLE | 726 | |
| Unknown | 1934 | BROWN | ORVILLE | 838 | |
| 1993 | 1923 | PHINNEY, MRS. W.H. | BROWNE | DOROTHY | 337 |
| 2001 | 1948 | BROWNE | GALEN E. | 1549 | |
| Unknown | 1926 | BROWNE | HARRIS | 453 | |
| Unknown | 1927 | BROWNE | JAMES | 480 | |
| 1998 | 1929 | MITCHELL, MRS. C.M. | BROWNE | OUIDA | 584 |
| Unknown | 1948 | BRUCE | MAY | 1550 | |
| Unknown | 1942 | BRUVELEIT | DONALD | 1249 | |
| 2005 | 1941 | BRUVELEIT | HAROLD | 1193 | |
| Unknown | 1950 | BRUVELEIT | ROBERT | 1672 | |
| Unknown | 1950 | ALLEN, MRS. NEAL | BRYAN | BARBARA | 1673 |
| Unknown | 1977 | BUCKLEY | RANAE | 3469 | |
| 2005 | 1975 | BUECHLE | GREG | 3319 | |
| Unknown | 1939 | SEYMOUR | BUMP | NEDRA | 1083 |
| Unknown | 1931 | BUMP | STEPHEN | 674 | |
| Unknown | 1932 | WHITE | BUMP | VIRGINIA | 727 |
| 1991 | 1976 | ZURCHER, MRS. KIM | BURDICK | CINDY | 3400 |
| 2006 | 1936 | BURGER | CLARENCE E. | 928 | |
| 1999 | 1947 | BURGER | DOUGLAS | 1492 | |
| Unknown | 1922 | BURGER | EVA | 308 | |
| Unknown | 1915 | BURLEY | JOHN | 157 | |
| Unknown | 1916 | BURLEY | LOVEL | 169 | |
| Unknown | 1912 | NIEHUS | BURRITT | ANNETTE | 132 |
| Unknown | 1905 | BURRITT | BEN | 82 | |
| Unknown | 1904 | SHANEYFELT | BURRITT | ELIZABETH | 77 |
| Unknown | 1900 | CASSEL | BURRITT | EMMA | 56 |
| Unknown | 1916 | SHRIMPTON | BURWELL | ESTHER | 170 |
| Unknown | 1913 | BURWELL | EUNICE | 137 | |
| Unknown | 1937 | CAIN | DERYL | 978 | |
| 1973 | 1933 | DAVIS | CALDWELL | DORMA | 781 |
| Unknown | 1950 | CALLAWAY | LOWELL | 1675 | |
| Unknown | 1911 | CALVER | BEN | 126 | |
| Unknown | 1926 | CAMERON | ANGUS | 454 | |
| Unknown | 1925 | CAMERON | AUDREY | 405 | |
| Unknown | 1915 | HAMMOND, MRS. L.M. | CAMPBELL | IDA | 158 |
| 2001 | 1975 | CAMPBELL | RANDY | 3323 | |
| Unknown | 1949 | FERNAU, MRS. DICK | CARLEY | VIOLET | 1616 |
| Unknown | 1927 | CARPENTER | ELLEN | 481 | |
| 2002 | 1970 | CASE | WILLIAM | 2921 | |
| 2005 | 1922 | DANIELS | CASSEL | ANN | 309 |
| Unknown | 1919 | HARR | CASSEL | EDITH | 237 |
| 1981 | 1939 | CASSEL | JOHN | 1084 | |
| Unknown | 1916 | JANSEN | CASSELMAN | FRANKIE | 171 |
| Unknown | 1929 | HOLST | CASSELMAN | GRACE | 585 |
| Unknown | 1928 | CASSELMAN | MERLE | 535 | |
| 1994 | 1920 | GRAFF | CASSELMAN | VELMA | 254 |
| Unknown | 1928 | SEISER | CATE | ADELINE | 536 |
| 1998 | 1942 | CATTERSON | JAMES E. | 1250 | |
| 2009 | 1937 | CURTIS, MRS. WALLY | CATTERSON | MARY JO | 980 |
| Unknown | 1934 | CHAMBERLAIN | CECIL | 839 | |
| Unknown | 1923 | HICKS MRS. EARL | CHAPIN | ALICE | 338 |
| Unknown | 1916 | HEWITT | CHAPIN | MARJORIE | 172 |
| Unknown | 1918 | BURRIS | CHAPPELL | EUNICE | 210 |
| Unknown | 1912 | CHAPPELL | RALPH | 133 | |
| 1997 | 1927 | KOLLMAR,MRS. AARON | CHASE | HELEN | 483 |
| 2003 | 1988 | CHASE | SHEILA ANN | 4275 | |
| Unknown | 1935 | CHRIST | JAMES EARL | 892 | |
| Unknown | 1934 | CLAPPER | LAWERENCE (SWEDE) | 840 | |
| Unknown | 1937 | CLARK | DEAN | 982 | |
| 1991 | 1938 | KEIM, MRS. RALPH | CLARK | GWENDOLYN | 1028 |
| Unknown | 1899 | ALLEN | CLARK | MAUD | 52 |
| 1992 | 1987 | CLARK | ROCKY | 4201 | |
| 2001 | 1941 | CLARK | WAYNE | 1195 | |
| Unknown | 1940 | CLAUSEN | DON | 1139 | |
| Unknown | 1933 | CLAUSSEN | DEAN | 783 | |
| Unknown | 1929 | CLAUSSEN | WILLIAM D. | 588 | |
| 1992 | 1925 | OSBORN | CLOPTON | WILDA | 406 |
| 2007 | 1932 | CRANE | COCHRAN | MATILDA | 728 |
| Unknown | 1892 | COFFEY | FRED | 12 | |
| Unknown | 1952 | COLE | EARL | 1802 | |
| Unknown | 1932 | COLEMAN | CARL | 731 | |
| Unknown | 1934 | SCHUMACHER | COLEMAN | DORIS | 841 |
| 1980 | 1910 | COLEMAN | EDWIN | 120 | |
| Unknown | 1936 | COLEMAN | EDWIN JR. | 932 | |
| Unknown | 1936 | COLEMAN | EUGENE | 931 | |
| 1996 | 1936 | COLEMAN | GLEN | 930 | |
| 1998 | 1934 | FRENCH | COLEMAN | MAJORIE | 842 |
| Unknown | 1919 | KIRKPATRICK, MRS. GEORGE | COLLINS | DORIS | 238 |
| Unknown | 1916 | ROKAHR | COLLINS | FLORENCE | 173 |
| Unknown | 1946 | SHULTZ, MRS. DONALD | COLLINS | LOIS | 1443 |
| Unknown | 1900 | HALSTEAD | COLLINS | MABLE | 57 |
| Unknown | 1947 | COLLINS | SIDNEY | 1494 | |
| Unknown | 1919 | CONKLIN | MARIAN | 239 | |
| Unknown | 1900 | MARCELLUS | CORBITT | ADA | 58 |
| Unknown | 1901 | BOWEN | CORBITT | BESS | 61 |
| Unknown | 1905 | CORBITT | FRANK | 83 | |
| 1996 | 1932 | MINTKEN | CORBITT | MARY ELLA | 732 |
| 2009 | 1980 | Sharples | COSTELLO | MARY | 3710 |
| 1994 | 1925 | WALKER | COTTON | MARGARET | 407 |
| Unknown | 1929 | COTTON | REMY | 589 | |
| 1993 | 1938 | ROHRBACK, MRS. ROBERT | COULTHARD | ARLENE | 1031 |
| 2005 | 1939 | COULTHARD | ROBERT | 1086 | |
| Unknown | 1944 | BLOOM, MRS. GEORGE | COZAD | LOUISE | 1347 |
| Unknown | 1954 | COZAD | RICHARD | 1933 | |
| Unknown | 1920 | CRABTREE | JOHN | 255 | |
| Unknown | 1942 | CRANE | LILA IRENE | 1251 | |
| Unknown | 1943 | KINKEAD, MRS. DON | CRAWFORD | ALBERTA | 1296 |
| 2006 | 1964 | DIXON, MRS. STEVE | CRAWFORD | JOAN | 2483 |
| Unknown | 1952 | CROOK | BEN | 1804 | |
| Unknown | 1949 | MCBRIDE, MRS. MORT | CROOKER | LOUISE | 1623 |
| Unknown | 1939 | CUMMINGS | GAYLE | 1087 | |
| 2002 | 1948 | PEDERSON | CUMMINGS | VIRGINIA | 1555 |
| 1997 | 1927 | CUPLIN | EDD | 486 | |
| 1999 | 1929 | JOCHEM, MRS. FRED | CUPLIN | GERTRUDE | 590 |
| Unknown | 1931 | DIEDRICHSEN, MRS. CLIFFORD | CUPLIN | MABLE | 679 |
| Unknown | 1927 | NORRIS | CUPLIN | MARY | 487 |
| 1940 | 1933 | CUPLIN | MILTON | 787 | |
| Unknown | 1902 | SAWYER | CURRY | LAURA | 67 |
| 2004 | 1932 | COLEMAN | CUTSINGER | LULA | 733 |
| Unknown | 1949 | IVERSON, MRS. STAN | DANIELS | BEVERLY | 1624 |
| Unknown | 1947 | DANIELS | DUANE | 1495 | |
| Unknown | 1941 | TRACY, MRS. MARION R. | DANIELS | MAY | 1196 |
| Unknown | 1922 | DANNATT | EVERT | 310 | |
| 2001 | 1957 | BROWN, MRS. JAMES C. | DANNATT | JOLOY | 2100 |
| Unknown | 1928 | EBERHART | DANNATT | LILLIAN C. | 537 |
| Unknown | 1917 | DAUGHERTY | LOREN | 194 | |
| 2003 | 1968 | DAVIS | DONNA MARIE | 2761 | |
| Unknown | 1927 | CHENEY, MRS. GLENN | DAVIS | ECHO | 488 |
| Unknown | 1925 | CASSELMAN | DAVIS | FERNE | 408 |
| 1983 | 1933 | DAVIS | JOHN E. | 788 | |
| Unknown | 1922 | MORGAN | DAVIS | MARJORIE | 311 |
| Unknown | 1925 | KAPLAN | DAVIS | MAUDIE | 409 |
| Unknown | 1970 | DAVIS | RICHARD DALE | 2930 | |
| Unknown | 1927 | DAVIS | ROY | 489 | |
| Unknown | 1959 | DAVISON | BRYAN E.-MIKE | 2209 | |
| 1993 | 1946 | DAVISON | DEAN | 1445 | |
| Unknown | 1909 | DAVISON | HARRY | 113 | |
| Unknown | 1917 | DAVISON | JOHN | 193 | |
| Unknown | 1924 | SWETT | DAVISON | MARY | 370 |
| 1996 | 1939 | DAVISON | ROBERTA | 1089 | |
| 1995 | 1927 | BROWN | DAVISON | SARA | 490 |
| Unknown | 1935 | DAY | BARTON | 893 | |
| Unknown | 1928 | HUGGINS | DAYWITT | STELLA | 538 |
| Unknown | 1928 | DE SILVA | MARLIN | 540 | |
| Unknown | 1915 | DEBOLT | MAE | 159 | |
| 1992 | 1917 | KENYON, MRS. GUY | DECKER | EDNA | 195 |
| Unknown | 1922 | LEE | DECKER | MARY | 313 |
| Unknown | 1909 | DELONG | DONALD | 114 | |
| 2003 | 1949 | WENDLER, MRS. MARION | DENNY | DORLA DEE | 1625 |
| 2009 | 1961 | MULLIGAN | DENNY | MARY | 2321 |
| 2009 | 1993 | DENNY | RICK | 4545 | |
| 2005 | 1947 | DENNY | ROBERT | 1496 | |
| 2009 | 1982 | COOPER(NON-GRAD) | DENSBERGER | LISA | 3878 |
| Unknown | 1934 | SCHRIEBER | DENTON | CLEORA | 844 |
| Unknown | 1928 | MIZNER | DENTON | ISABEL | 539 |
| Unknown | 1924 | DEVEREAUX | CLAUDE RONALD | 371 | |
| Unknown | 1922 | RYAN, MRS. CLARKE | DEVEREAUX | LOLA | 315 |
| Unknown | 1950 | DILLON | FRANK | 1677 | |
| Unknown | 1975 | DILLON | RANDY | 3328 | |
| Unknown | 1932 | HALL | DILLON | ZOREDA | 735 |
| 2004 | 1963 | DODD | WILLIAM | 2429 | |
| Unknown | 1921 | SULLIVAN | DODDS | BERYL | 277 |
| Unknown | 1925 | DODDS | JAMES D. | 410 | |
| Unknown | 1960 | DODGE | RALPH | 2305 | |
| 1997 | 1934 | PIKE | DONAHOO | LUCY | 845 |
| 1991 | 1930 | HOLLOPETER | DONAHOO | TINA | 636 |
| Unknown | 1935 | DORN | FLORENCE | 895 | |
| Unknown | 1935 | DORN | HOWARD | 896 | |
| Unknown | 1938 | DORN | MARTIN | 1034 | |
| Unknown | 1894 | DOUGHERTY | LILLIAN | 24 | |
| Unknown | 1924 | JACKSON MRS. RALEIGH E. | DRINKWALTER | LAVERNE | 372 |
| Unknown | 1967 | DRUEKE | LINDA | 2694 | |
| Unknown | 1948 | DUBRAY | WILLIAM C. | 1556 | |
| 2000 | 2000 | DUDEN | JESS | 4901 | |
| Unknown | 1967 | DUFFIELD | LARRY | 2695 | |
| 2002 | 1941 | WOODS, MRS. ROBY | EDDY | IONE | 1198 |
| Unknown | 1908 | EDDY | SHERMAN | 108 | |
| Unknown | 1896 | JOHNSON | EDWARDS | JEAN | 37 |
| Unknown | 1964 | SCHALLER, MRS. DEAN | EDWARDS | JUDITH | 2485 |
| Unknown | 1936 | EDWARDS | ROBERT | 936 | |
| 2000 | 1962 | FREIER | EGGERS | JOANN | 2381 |
| Unknown | 1948 | EGGERT | THEODORE, TED | 1557 | |
| Unknown | 1893 | HEWITT | EICHAR | CORA | 19 |
| Unknown | 1893 | RIFFNEY | EICHAR | ELLA | 20 |
| Unknown | 1905 | MCKEE, MRS. EARL | EICHAR | WINIFRED | 84 |
| Unknown | 1916 | ELLER | LLOYD | 174 | |
| Unknown | 1914 | ELLIOTT | ROY | 144 | |
| Unknown | 1952 | ELLIS | THELMA | 1807 | |
| Unknown | 1927 | ELY | SAMUEL | 492 | |
| Unknown | 1892 | ELY | WILLIAM | 13 | |
| Unknown | 1921 | ENDERS | FRED | 278 | |
| 1992 | 1922 | ENDERS | GRAHAM | 316 | |
| 1989 | 1924 | ROSENBURG | ENDERS | HELEN | 373 |
| Unknown | 1933 | SHOEMAKER | ENSLEY | RUTH | 790 |
| Unknown | 1917 | ERVIN | VIOLET | 196 | |
| Unknown | 1919 | RAUSCHER | ESTERLY | ALICE | 240 |
| Unknown | 1932 | GOOCHEY, MRS. ALVIN | ESTERLY | BERNICE | 738 |
| Unknown | 1934 | ESTERLY | HERBERT H. | 846 | |
| Unknown | 1928 | MARLATT | ESTERLY | MARIE | 541 |
| 2006 | 1940 | HODGE | EULE | LAURA MAE | 1143 |
| 1968 | 1954 | Evans | Larry | 5115 | |
| 1995 | 1934 | SPEARMAN | EVERINGHAM | LUCILLE | 847 |
| Unknown | 1934 | EWING | ROBERT | 848 | |
| Unknown | 1929 | WIDMAN, MRS. CLYDE | FANCHER | ALICE | 591 |
| Unknown | 1925 | FANCHER | EUNICE T. | 411 | |
| 2002 | 1926 | ATHEY | FANCHER | FERN | 455 |
| Unknown | 1920 | SAGESER | FANCHER | RUTH | 256 |
| Unknown | 1927 | FANCHER | VIRGIL | 493 | |
| Unknown | 1940 | FARBER | MERLE | 1146 | |
| Unknown | 1916 | FARMAN | GEORGE. JR. | 175 | |
| Unknown | 1972 | FARRIS | DENNIS | 3092 | |
| Unknown | 1906 | RUCKER | FAUVER | BESSIE | 94 |
| Unknown | 1906 | ADAMS | FAUVER | EFFIE | 95 |
| Unknown | 1948 | FEGLEY | BILL GENE | 1559 | |
| Unknown | 1939 | FERGUSON | DORIS | 1092 | |
| 1995 | 1928 | JOHNSON, MRS. ROY | FERGUSON | GRACE | 542 |
| Unknown | 1915 | DENNILL, MRS. H.K. | FERGUSON | NELLIE | 160 |
| 2008 | 1938 | FERGUSON | NEWTON | 1035 | |
| Unknown | 1907 | FERGUSON | WINIFRED | 103 | |
| Unknown | 1927 | JENSEN, MRS. BILL | FERNAU | BUELAH | 494 |
| Unknown | 1942 | FERNAU | CALVIN | 1258 | |
| 1989 | 1919 | SMITH | FERNAU | CARRIE | 241 |
| 2005 | 1938 | FERNAU | CHARLES | 1036 | |
| Unknown | 1949 | FERNAU | DALE | 1626 | |
| 1997 | 1932 | FERNAU | JOHN W. | 739 | |
| Unknown | 1970 | FERNAU | LARRY W. | 2934 | |
| 2004 | 1954 | FERNAU | LYLE | 1939 | |
| 2009 | 1944 | FERNAU | NEIL | 1350 | |
| Unknown | 1932 | ESTERLY | FERNAU | VERA | 740 |
| Unknown | 1947 | FERNAU | WAYNE | 1498 | |
| Unknown | 1905 | FINNEY | GUY | 85 | |
| 1995 | 1930 | FINNEY | JAMES | 638 | |
| 1992 | 1940 | JOHNSON | FISHER | BEULAH | 1148 |
| Unknown | 1938 | ANDERSON, MRS. WALTER | FLETCHER | GEORGIA | 1039 |
| Unknown | 1931 | HAZEN | FLETCHER | VIOLET | 683 |
| Unknown | 1921 | DENNY | FLING | GLADYS | 279 |
| 1998 | 1926 | FLING | GLEN | 456 | |
| Unknown | 1924 | FLING | JAY | 375 | |
| 2004 | 1932 | BOOTH | FLING | LOIS | 742 |
| 2009 | 2006 | Ford | Andrew | 5243 | |
| 1998 | 1958 | LOE | FORSYTH | DIANA | 2158 |
| Unknown | 1938 | FOSTER | CLEMENT L. | 1040 | |
| Unknown | 1920 | LEWIS | FOSTER | GLADYS | 257 |
| Unknown | 1934 | WOODS | FOSTER | MINNIE | 852 |
| Unknown | 1915 | ROHWEDER | FOUNIER | EVA | 161 |
| Unknown | 1916 | JARNIGAN | FOURNIER | GRACE | 176 |
| Unknown | 1931 | HALSTEAD, MRS. WAYNE | FOURNIER | NOLA | 684 |
| Unknown | 1922 | MCCALL | FOURNIER | RAE | 317 |
| Unknown | 1920 | FOWLER | FRANK | 258 | |
| Unknown | 1966 | FOWLER | TOM | 2621 | |
| 1995 | 1929 | FRAZIER | HAROLD | 594 | |
| 2005 | 1931 | CHILDS, MRS. IVAN | FRAZIER | MANON | 686 |
| 2000 | 1975 | FREDERICKSON | CHET | 3331 | |
| 1993 | 1927 | QUINN | FRY | FERN | 496 |
| Unknown | 1934 | FRY | NEIL | 853 | |
| Unknown | 1928 | ALLISON | FRY | OLIVE | 544 |
| Unknown | 1935 | FURSE | PALMER | 899 | |
| Unknown | 1929 | GABBERT | HANS ALFRED | 595 | |
| Unknown | 1930 | LEWIS, MRS. ELLIS | GASKINS | CHARLOTTE | 639 |
| 2009 | 1934 | GASKINS | ORVILLE | 854 | |
| Unknown | 1932 | GASKINS | ROBERT | 743 | |
| Unknown | 1928 | GATTEN | E. LYNNETTE | 545 | |
| Unknown | 1931 | GATTEN | GEORGE, DR. | 687 | |
| Unknown | 1934 | DAY, MRS. CHARLES | GATTEN | MODESTA | 855 |
| Unknown | 1952 | GAY | ROBERTA | 1810 | |
| Unknown | 1966 | GEBHARDT | FRANCES | 2623 | |
| Unknown | 1923 | GENUNG | DAVID | 340 | |
| Unknown | 1943 | GIBSON | DONALD | 1300 | |
| Unknown | 1918 | GIDEON | MARY | 211 | |
