Home
This page designed by Metroplex Webs, as a public service to Ainsworth Alumni.
| Address counts by state, city where not deceased, or deceased status unknown | ||
| Count | City | State |
| 1 | MARGNY-LES COMPIEGNE | 60 |
| 2 | APO | AE |
| 2 | Anchorage | AK |
| 1 | Fairfield Bay | AK |
| 1 | Norrick | AK |
| 1 | Elberta | AL |
| 2 | Huntsville | AL |
| 1 | Madison | AL |
| 1 | OZARK | AL |
| 1 | PHENIX CITY | AL |
| 3 | BELLA VISTA | AR |
| 1 | DOVER | AR |
| 1 | FAYETTEVILLE | AR |
| 1 | GREENBRIER | AR |
| 1 | Huntsville | AR |
| 1 | MAUMALLE | AR |
| 1 | OAKLAND | AR |
| 1 | PENCIL BLUFF | AR |
| 1 | ROGERS | AR |
| 1 | SULPHUR ROCK | AR |
| 1 | VAN BUREN | AR |
| 1 | BULLHEAD CITY | AZ |
| 2 | CASA GRANDE | AZ |
| 2 | CHANDLER | AZ |
| 1 | CLARKDALE | AZ |
| 3 | COOLIDGE | AZ |
| 1 | COTTONWOOD | AZ |
| 1 | FLORENCE | AZ |
| 1 | FORT MOHAVE | AZ |
| 3 | GILBERT | AZ |
| 4 | GLENDALE | AZ |
| 1 | GOLDEN VALLEY | AZ |
| 1 | GREEN VALLEY | AZ |
| 2 | HIGLEY | AZ |
| 1 | KINGMAN | AZ |
| 1 | LAKE HAVASU CITY | AZ |
| 1 | LUKEVILLE | AZ |
| 8 | MESA | AZ |
| 1 | MOHAVE VALLEY | AZ |
| 1 | MONTEZUMA | AZ |
| 1 | ORO VALLEY | AZ |
| 5 | PEORIA | AZ |
| 11 | Phoenix | AZ |
| 1 | PRESCOTT | AZ |
| 1 | PRESCOTT VALLEY | AZ |
| 1 | RIO VERDE | AZ |
| 1 | SAFFORD | AZ |
| 1 | SARA VISTA | AZ |
| 9 | SCOTTSDALE | AZ |
| 2 | SHOW LOW | AZ |
| 2 | Sierra Vista | AZ |
| 6 | SUN CITY | AZ |
| 2 | Sun City West | AZ |
| 1 | SUN LAKE | AZ |
| 2 | SUN LAKES | AZ |
| 1 | Surprise | AZ |
| 1 | TACNA | AZ |
| 2 | TEMPE | AZ |
| 1 | TONTO VERDE | AZ |
| 3 | TUCSON | AZ |
| 4 | TUSCON | AZ |
| 1 | Tuson | AZ |
| 1 | WELLTON | AZ |
| 1 | WICKENBURG | AZ |
| 5 | YUMA | AZ |
| 1 | Prince George | BC |
| 1 | AGOURA HILLS | CA |
| 1 | ALBION | CA |
| 1 | ANAHEIM | CA |
| 1 | Arnold | CA |
| 1 | BAKERSFIELD | CA |
| 1 | BARD | CA |
| 1 | BARSTOW | CA |
| 1 | BIG OAK FLAT | CA |
| 1 | BUENA PARK | CA |
| 1 | CALGARY, ALBERTA | CA |
| 1 | CARLSBAD | CA |
| 3 | CARMICHAEL | CA |
| 1 | CASTRO VALLEY | CA |
| 2 | Chico | CA |
| 1 | CHULA VISTA | CA |
| 1 | CLOVIS | CA |
| 1 | CONCORD | CA |
| 1 | Corona | CA |
| 1 | DENAIR | CA |
| 1 | DESERT HOT SPRINGS | CA |
| 1 | DIMUBA | CA |
| 1 | EL CAHOUN | CA |
| 2 | EL CAJON | CA |
| 1 | ELK GROVE | CA |
| 2 | ESCONDIDO | CA |
| 1 | Fair Oaks | CA |
| 1 | FAIRFIELD | CA |
| 1 | FORESTVILLE | CA |
| 2 | FOUNTAIN VALLEY | CA |
| 1 | GERBER | CA |
| 1 | GRASS VALLEY | CA |
| 1 | GROVELAND | CA |
| 1 | HAYWARD | CA |
| 1 | HOLLYWOOD | CA |
| 1 | HUNTINGTON BEACH | CA |
| 1 | Indio | CA |
| 1 | IRVINE | CA |
| 1 | JAMESTOWN | CA |
| 1 | JENNER | CA |
| 1 | LA HABRA | CA |
| 1 | LAGUNA HILLS | CA |
| 1 | LAHABRA | CA |
| 1 | LAKE | CA |
| 2 | LAKE ELFINORE | CA |
| 1 | LAKE ISABELLA | CA |
| 3 | LANCASTER | CA |
| 1 | Lincoln | CA |
| 2 | LONG BEACH | CA |
| 2 | LOS ANGELES | CA |
| 1 | LOS GATOS | CA |
| 1 | LOS OSOS | CA |
| 1 | MANTON | CA |
| 1 | MAYWOOD | CA |
| 1 | MERCED | CA |
| 1 | MODESTO | CA |
| 1 | MOHAVE VALLEY | CA |
| 1 | MONTECITO | CA |
| 2 | MONTEREY | CA |
| 1 | MORRO BAY | CA |
| 1 | NAPA | CA |
| 1 | NARCO | CA |
| 1 | NEWBURY PARK | CA |
| 1 | Newman | CA |
| 1 | NORTH RIDGE | CA |
| 1 | Oakley | CA |
| 1 | OJAI | CA |
| 3 | ORANGE | CA |
| 2 | PALO ALTO | CA |
| 2 | PARADISE | CA |
| 1 | PASADENA | CA |
| 2 | PASO ROBLES | CA |
| 1 | PENRYN | CA |
| 1 | PETALUMA | CA |
| 1 | PITTSBURG | CA |
| 3 | Placentia | CA |
| 1 | PLEASANT HILL | CA |
| 1 | PORT HUENENE | CA |
| 2 | QUARTZ HILL | CA |
| 1 | RANCHO CORDOVA | CA |
| 1 | RANCHO SANTA FE | CA |
| 1 | RANCHO SANTE FE | CA |
| 1 | RED BLUFF | CA |
| 1 | REDDING | CA |
| 1 | REDWOOD CITY | CA |
| 1 | RICHMOND | CA |
| 1 | RIVERSIDE | CA |
| 4 | SACRAMENTO | CA |
| 1 | SALTON CITY | CA |
| 1 | San Bruno | CA |
| 8 | SAN DIEGO | CA |
| 2 | SAN FRANCISCO | CA |
| 1 | SAN FRANCISEO | CA |
| 1 | San Jose | CA |
| 1 | SAN LEANDRO | CA |
| 1 | SAN RAFAEL | CA |
| 1 | SANTA BARBARA | CA |
| 1 | SANTA MARIA | CA |
| 1 | Santa Ynez | CA |
| 1 | SANTEE | CA |
| 1 | SAUSALITO | CA |
| 1 | SEAL BEACH | CA |
| 1 | SIMI | CA |
| 1 | SIMI VALLEY | CA |
| 1 | SOLANA BEACH | CA |
| 1 | SPRECKLES | CA |
| 1 | SPRING VALLEY | CA |
| 3 | STOCKTON | CA |
| 1 | SUNNYVALE | CA |
| 1 | TAFT | CA |
| 1 | TEMECULA | CA |
| 1 | TUSTIN | CA |
| 1 | VAN NUYS | CA |
| 1 | VICTORVILLE | CA |
| 1 | VISALIA | CA |
| 1 | Walnut Creek | CA |
| 1 | YORBA LINDA | CA |
| 1 | 3145 Niederscherli | CH |
| 5 | ARVADA | CO |
| 5 | AURORA | CO |
| 2 | BAILEY | CO |
| 1 | Bennett | CO |
| 1 | BERTHOUD | CO |
| 3 | BOULDER | CO |
| 1 | BRECKENRIDGE | CO |
| 2 | BRIGHTON | CO |
| 1 | BROOMFIELD | CO |
| 1 | CANON CITY | CO |
| 2 | Centennial | CO |
| 2 | CHEYENNE WELLS | CO |
| 13 | Colorado Springs | CO |
| 1 | COMMERCE CITY | CO |
| 1 | Delta | CO |
| 18 | Denver | CO |
| 2 | Eaton | CO |
| 2 | Elizabeth | CO |
| 3 | ENGLEWOOD | CO |
| 1 | EVANS | CO |
| 9 | FORT COLLINS | CO |
| 1 | FORT LUPTON | CO |
| 1 | FORT MORGAN | CO |
| 1 | FRANKTOWN | CO |
| 1 | FRASER | CO |
| 1 | FRISCO | CO |
| 1 | FT MORGAN | CO |
| 3 | FT. COLLINS | CO |
| 1 | FT. MORGAN | CO |
| 1 | GLENDALE | CO |
| 5 | GOLDEN | CO |
| 9 | Grand Junction | CO |
| 1 | GREELEY | CO |
| 1 | Greely | CO |
| 1 | HAXTUN | CO |
| 3 | HIGHLANDS RANCH | CO |
| 2 | JULESBURG | CO |
| 1 | Kersey | CO |
| 10 | Lakewood | CO |
| 1 | LEADVILLE | CO |
| 1 | Litteton | CO |
| 5 | LITTLETON | CO |
| 11 | Longmont | CO |
| 5 | LOVELAND | CO |
| 1 | MILLIKEN | CO |
| 1 | NORTH GLENN | CO |
| 2 | NORTHGLENN | CO |
| 1 | PAONI | CO |
| 1 | PENROSE | CO |
| 1 | Rye | CO |
| 1 | SALIDA | CO |
| 1 | STERLING | CO |
| 1 | THEDFORD | CO |
| 2 | THORNTON | CO |
| 1 | TRINCHERA | CO |
| 1 | Trinidad | CO |
| 1 | WALSENBURG | CO |
| 2 | WELLINGTON | CO |
| 1 | WESTMINSTER | CO |
| 1 | WHITE WATER | CO |
| 1 | NEWINGTON | CT |
| 1 | WASHINGTON | DC |
| 1 | 8900 RANDERS | DE |
| 1 | ROSKILDE | DE |
| 1 | STRABY | DE |
| 1 | LOJA | EC |
| 1 | ESPOO 20 | FI |
| 1 | HELSINKI | FI |
| 1 | BOYNTON BEACH | FL |
| 1 | BROOKSVILLE | FL |
| 1 | CANTONMENT | FL |
| 1 | DAYTONA BEACH | FL |
| 1 | EAST PALATKA | FL |
| 1 | FT MEYERS | FL |
| 2 | FT. LAUDERDALE | FL |
| 2 | JACKSONVILLE | FL |
| 1 | KISSIMMEE | FL |
| 1 | LAKELAND | FL |
| 1 | MELBOURNE | FL |
| 2 | MIAMI | FL |
| 1 | NAPLES | FL |
| 1 | Newberry | FL |
| 2 | ORLANDO | FL |
| 1 | PALM BEACH GARDENS | FL |
| 1 | PANAMA CITY BEACH | FL |
| 1 | PEMBROKE | FL |
| 1 | PENSACOLA | FL |
| 1 | PORT ST. LUCIE | FL |
| 1 | SARASOTA | FL |
| 1 | ST. JAMES CITY | FL |
| 2 | TAMPA | FL |
| 1 | WINTER PARK | FL |
| 2 | Atlanta | GA |
| 1 | AUGUSTA | GA |
| 1 | CARTERSVILLE | GA |
| 1 | KENNESAW | GA |
| 1 | LIZELLA | GA |
| 3 | MARIETTA | GA |
| 1 | MCDONOUGH | GA |
| 1 | NORCROSS | GA |
| 1 | Richmond | GA |
| 1 | Richmond Hill | GA |
| 1 | SUMMERVILLE | GA |
| 1 | WARNER ROBBINS | GA |
| 1 | PITI | GU |
| 1 | KAILUA | HA |
| 1 | EWA BEACH | HI |
| 1 | Mililani | HI |
| 1 | ALGONA | IA |
| 1 | ANBANY | IA |
| 3 | Ankeny | IA |
| 1 | AVOCA | IA |
| 1 | Bondurant | IA |
| 1 | BOONE | IA |
| 1 | CALAMUS | IA |
| 1 | CEDAR FALLS | IA |
| 1 | CEDAR RAPIDS | IA |
| 4 | COUNCIL BLUFFS | IA |
| 1 | DENISON | IA |
| 4 | DES MOINES | IA |
| 1 | Fruitland | IA |
| 1 | FT. DODGE | IA |
| 3 | HAWARDEN | IA |
| 1 | HUMBOLT | IA |
| 1 | HUXLEY | IA |
| 2 | Iowa City | IA |
| 1 | Jefferson | IA |
| 1 | LAKE MILLS | IA |
| 1 | MADRID | IA |
| 1 | MANSON | IA |
| 1 | MISSOURI VALLEY | IA |
| 1 | MUSCATINE | IA |
| 1 | ONAWA | IA |
| 1 | OTTUMWA | IA |
| 1 | Panullina | IA |
| 1 | Parkersburg | IA |
| 4 | SIOUX CITY | IA |
| 1 | Slater | IA |
| 1 | SOUIX CITY | IA |
| 1 | STANLEY | IA |
| 1 | WATERLOO | IA |
| 1 | WEBSTER CITY | IA |
| 1 | WEST DES MOINES | IA |
| 1 | AMERICA FALLS | ID |
| 1 | Bennington | ID |
| 1 | BUHL | ID |
| 2 | BURLEY | ID |
| 3 | CALDWELL | ID |
| 1 | GIBBONSVILLE | ID |
| 1 | GLENNS FERRY | ID |
| 1 | GOODING | ID |
| 2 | HANSEN | ID |
| 1 | HAZELTON | ID |
| 1 | HORSE SHOE BEND | ID |
| 1 | IDAHO FALLS | ID |
| 1 | JEROME | ID |
| 1 | KOOSKIA | ID |
| 1 | MARSING | ID |
| 1 | MERIDIAN | ID |
| 1 | MOSCOW | ID |
| 2 | MOUNTAIN HOME | ID |
| 1 | MT. HOME AFB | ID |
| 1 | Murtaugh | ID |
| 6 | NAMPA | ID |
| 1 | NAPA | ID |
| 1 | PAYETTE | ID |
| 4 | RUPERT | ID |
| 2 | TWIN FALLS | ID |
| 1 | WILDER | ID |
| 1 | BELLEVILLE | IL |
| 1 | BRADLEY | IL |
| 1 | CARTERVILLE | IL |
| 1 | Champaign | IL |
| 1 | CHERRY VALLEY | IL |
| 3 | CHICAGO | IL |
| 1 | ELGIN | IL |
| 1 | Glen Ellyn | IL |
| 1 | GLENDALE HEIGHTS | IL |
| 1 | Lake in the Hill | IL |
| 1 | MASCOUTAH | IL |
| 1 | OAK LAWN | IL |
| 1 | Palatine | IL |
| 1 | PEORIA | IL |
| 2 | ROCKFORD | IL |
| 1 | ROLLING MEADOWS | IL |
| 1 | SASB | IL |
| 1 | SPRINGFIELD | IL |
| 1 | WHEATON | IL |
| 1 | WOODRIDGE | IL |
| 1 | CEDAR LAKE | IN |
| 1 | CORYDON | IN |
| 1 | CRAWFORDSVILLE | IN |
| 1 | DILLSBORO | IN |
| 1 | Granger | IN |
| 3 | Indianapolis | IN |
| 1 | SOUTH BEND | IN |
| 1 | VEVAY | IN |
| 1 | WEST LAFAYETTE | IN |
| 1 | AMERICUS | KS |
| 1 | Baldwin City | KS |
| 1 | Chanute | KS |
| 1 | COLBY | KS |
| 1 | Concordia | KS |
| 1 | DOUGLAS | KS |
| 1 | GARBER | KS |
| 3 | GARDEN CITY | KS |
| 2 | Gardner | KS |
| 1 | GLEN ELDER | KS |
| 1 | GREENSBURG | KS |
| 4 | HUTCHINSON | KS |
| 1 | INDEPENDENCE | KS |
| 1 | Iuka | KS |
| 3 | Kansas City | KS |
| 1 | LAKIN | KS |
| 2 | LAWRENCE | KS |
| 1 | LEAWOOD | KS |
| 1 | LOGAN | KS |
| 1 | Louisburg | KS |
| 1 | MANHATTAN | KS |
| 3 | Mankato | KS |
| 1 | MCPHERSON | KS |
| 1 | MEDICINE LODGE | KS |
| 1 | MILFORD | KS |
| 1 | MINNEAPOLIS | KS |
| 1 | MORAN | KS |
| 1 | NORTH NEWTON | KS |
| 3 | NORTON | KS |
| 7 | OLATHE | KS |
| 1 | OSAWATOMIE | KS |
| 5 | OVERLAND PARK | KS |
| 1 | PAOLA | KS |
| 1 | PARSONS | KS |
| 1 | PHILLIPSBURG | KS |
| 1 | PLAINVILLE | KS |
| 1 | QUINTER | KS |
| 1 | RILEY | KS |
| 1 | ROSE HILL | KS |
| 1 | SAVONBURG | KS |
| 1 | Shawnee | KS |
| 2 | SHAWNEE MISSION | KS |
| 1 | STERLING | KS |
| 1 | STILWELL | KS |
| 1 | SUBLETTE | KS |
| 2 | TOPEKA | KS |
| 1 | WELLINGTON | KS |
| 5 | WICHITA | KS |
| 1 | Winona | KS |
| 2 | WITCHITA | KS |
| 1 | FRANKFORT | KY |
| 1 | HARRODSBURG | KY |
| 1 | LEXINGTON | KY |
| 4 | LOUISVILLE | KY |
| 1 | COVINGTON | LA |
| 1 | LAFAYETTE | LA |
| 1 | RIVER RIDGE | LA |
| 1 | RUSTON | LA |
| 1 | YOUNGSVILLE | LA |
| 1 | HINSDALE | MA |
| 1 | LEWISTON | MA |
| 1 | MAYNARD | MA |
| 1 | Norfolk | MA |
| 1 | SAUGUS | MA |
| 1 | WELLESLEY | MA |
| 1 | COLLEGE PARK | MD |
| 1 | COLUMBIA | MD |
| 2 | Hagerstown | MD |
| 1 | HANOVER | MD |
| 1 | LENTHICUM HEIGHTS | MD |
| 1 | Potomac | MD |
| 1 | SILVER SPRINGS | MD |
| 1 | BROWNVILLE | ME |
| 1 | BRUNSWICK | ME |
| 1 | CHASKA | ME |
| 1 | DURHAM | ME |
| 1 | BILOXI | MI |
| 1 | CANTON | MI |
| 1 | Coldwater | MI |
| 1 | DAVISON | MI |
| 1 | DETROIT | MI |
| 1 | EDENVILLE | MI |
| 1 | GRAND RAPIDS | MI |
| 1 | KALAMAZOO | MI |
| 1 | LOWELL | MI |
| 2 | MARSHALL | MI |
| 1 | MUSKEGAN | MI |
| 1 | PARMA | MI |
| 1 | SCHOOLCRAFT | MI |
| 1 | STERLING HEIGHTS | MI |
| 1 | Apple Valley | MN |
| 2 | BACKUS | MN |
| 1 | BLOOMINGTON | MN |
| 1 | DETROIT LAKES | MN |
| 1 | EDINA | MN |
| 1 | Hastings | MN |
| 1 | MACHESNEY PARK | MN |
| 2 | Mankato | MN |
| 1 | MARSHALL | MN |
| 4 | MINNEAPOLIS | MN |
| 1 | Monticello | MN |
| 1 | MOORHEAD | MN |
| 1 | NEW RICHLAND | MN |
| 1 | NEW ULM | MN |
| 1 | OWATONNA | MN |
| 1 | PRINCETON | MN |
| 1 | ROSEAU | MN |
| 1 | Saint Paul | MN |
| 1 | SCANDIA | MN |
| 2 | STAPLES | MN |
| 1 | STORDEN | MN |
| 1 | VANDIAS HEIGHTS | MN |
| 1 | WAITE PARK | MN |
| 1 | BELTON | MO |
| 1 | BRANSON | MO |
| 1 | CAIRO | MO |
| 1 | Cameron | MO |
| 1 | COLE CAMP | MO |
| 3 | COLUMBIA | MO |
| 1 | EXCELLO | MO |
| 1 | EXCELSIOR SPRINGS | MO |
| 1 | FAIRPLAY | MO |
| 1 | Fenton | MO |
| 1 | FLORISSANT | MO |
| 1 | GRAND VIEW | MO |
| 1 | HALLSVILLE | MO |
| 1 | Higginsville | MO |
| 1 | ID4 | MO |
| 2 | INDEPENDENCE | MO |
| 9 | Kansas City | MO |
| 1 | KIMBERLING CITY | MO |
| 1 | KINGSVILLE | MO |
| 1 | KIRBYVILLE | MO |
| 1 | Lee's Summit | MO |
| 2 | LIBERTY | MO |
| 1 | O'Fallon | MO |
| 1 | PLEASANT HILL | MO |
| 1 | SEDALIA | MO |
| 4 | SPRINGFIELD | MO |
| 2 | ST LOUIS | MO |
| 1 | ST. CHARLES | MO |
| 1 | ST. JOSEPH | MO |
| 3 | ST. LOUIS | MO |
| 1 | UNIONVILLE | MO |
| 1 | WEBSTER GROVES | MO |
| 1 | Wheatland | MO |
| 1 | BILOXI | MS |
| 6 | BILLINGS | MT |
| 2 | Charlo | MT |
| 1 | Crow Agency | MT |
| 1 | CUTBANK | MT |
| 1 | DILLON | MT |
| 1 | FRENCHTOWN | MT |
| 1 | HARDIN | MT |
| 1 | Kalispell | MT |
| 1 | LAUREL | MT |
| 1 | LEWISTOWN | MT |
| 1 | MILES CITY | MT |
| 2 | MISSOULA | MT |
| 1 | NYE | MT |
| 1 | TERRY | MT |
| 1 | TROUT CREEK | MT |
| 1 | BLANCH | NC |
| 1 | CORNELIUS | NC |
| 2 | DURHAM | NC |
| 1 | Fayetteville | NC |
| 1 | Graham | NC |
| 1 | Greensboro | NC |
| 1 | KERNERSVILLE | NC |
| 1 | KING | NC |
| 1 | RALEIGH | NC |
| 1 | SWANNANOA | NC |
| 1 | Bismark | ND |
| 1 | FARGO | ND |
| 1 | Gilby | ND |
| 2 | GRAND FORKS | ND |
| 1 | 9502WS Stadsjanaal | Ne |
| 1 | Adams | NE |
| 1 | Ainswiorth | NE |
| 1068 | Ainsworth | NE |
| 1 | Ainswortrh | NE |
| 1 | Aisworth | NE |
| 5 | ALBION | NE |
| 2 | ALDA | NE |
| 4 | ALLIANCE | NE |
| 2 | Alma | NE |
| 1 | ANSELMO | NE |
| 1 | ANSLEY | NE |
| 1 | ANSWORTH | NE |
| 1 | ARAPAHOE | NE |
| 3 | ARCADIA | NE |
| 5 | ARNOLD | NE |
| 1 | ARTHUR | NE |
| 3 | Ashland | NE |
| 1 | Ashton | NE |
| 16 | Atkinson | NE |
| 1 | AUBURN | NE |
| 8 | Aurora | NE |
| 1 | Basett | NE |
| 43 | Bassett | NE |
| 1 | BATTLE CREEK | NE |
| 2 | BAYARD | NE |
| 4 | BEATRICE | NE |
| 1 | Bee | NE |
| 1 | BEEMER | NE |
| 1 | Belgrade | NE |
| 5 | BELLEVUE | NE |
| 1 | BENKELMAN | NE |
| 3 | BENNINGTON | NE |
| 1 | BIG SPRINGS | NE |
| 8 | BLAIR | NE |
| 1 | BLAIRE | NE |
| 2 | BLUE HILL | NE |
| 2 | BOELUS | NE |
| 1 | Bradshaw | NE |
| 2 | BREWSTER | NE |
| 3 | BRIDGEPORT | NE |
| 16 | Broken Bow | NE |
| 1 | Brownlee | NE |
| 2 | BRULE | NE |
| 9 | BURWELL | NE |
| 2 | BUTTE | NE |
| 1 | CAIRO | NE |
| 1 | CALLAWAY | NE |
| 1 | CEDAR RAPIDS | NE |
| 1 | CENTER | NE |
| 4 | CENTRAL CITY | NE |
| 2 | CERESCO | NE |
| 1 | Ceressco | NE |
| 19 | Chadron | NE |
| 2 | CHAMBERS | NE |
| 1 | CLARKS | NE |
| 3 | CLAY CENTER | NE |
| 2 | CODY | NE |
| 16 | Columbus | NE |
| 1 | Concord | NE |
| 1 | COOK | NE |
| 1 | COZAD | NE |
| 1 | CRAIG | NE |
| 3 | CRAWFORD | NE |
| 1 | CREIGHTON | NE |
| 2 | CRESTON | NE |
| 4 | CRETE | NE |
| 2 | CROFTON | NE |
| 4 | CURTIS | NE |
| 2 | DAKOTA CITY | NE |
| 1 | DALTON | NE |
| 1 | DANNEBROG | NE |
| 1 | Davenport | NE |
| 2 | DAVID CITY | NE |
| 2 | DENTON | NE |
| 1 | DESHLER | NE |
| 2 | DONIPHAN | NE |
| 2 | EAGLE | NE |
| 2 | ELGIN | NE |
| 1 | ELKHORN | NE |
| 2 | ELM CREEK | NE |
| 2 | ELMWOOD | NE |
| 14 | Elsmere | NE |
| 1 | ELWOOD | NE |
| 1 | EMMET | NE |
| 1 | Erickson | NE |
| 1 | EUSTIS | NE |
| 1 | EWING | NE |
| 2 | FAIRBURY | NE |
| 1 | FAIRMONT | NE |
| 1 | FORT CALHOUN | NE |
| 15 | Fremont | NE |
| 3 | FULLERTON | NE |
| 3 | GENEVA | NE |
| 3 | Genoa | NE |
| 6 | GERING | NE |
| 3 | GIBBON | NE |
| 7 | GORDON | NE |
| 14 | Gothenburg | NE |
| 1 | GRAFTON | NE |
| 56 | Grand Island | NE |
| 1 | GRAND ISLANE | NE |
| 1 | GREENWOOD | NE |
| 2 | Gretna | NE |
| 1 | HAGLER | NE |
| 2 | Halsey | NE |
| 1 | HARRISBURG | NE |
| 2 | HARRISON | NE |
| 1 | HARTINGTON | NE |
| 1 | HARVARD | NE |
| 1 | Hasting | NE |
| 11 | Hastings | NE |
| 1 | HAYS SPRINGS | NE |
| 2 | HEBRON | NE |
| 2 | HEMINGFORD | NE |
| 2 | HICKMAN | NE |
| 1 | HILDRETH | NE |
| 4 | HOLDREGE | NE |
| 1 | HOOPER | NE |
| 4 | HOSKINS | NE |
| 1 | Humphrey | NE |
| 2 | HYANNIS | NE |
| 1 | IMPERIAL | NE |
| 1 | INDIANOLA | NE |
| 1 | Jackson | NE |
| 1 | JANSEN | NE |
| 1 | Johnston | NE |
| 124 | Johnstown | NE |
| 1 | JUNIATA | NE |
| 63 | Kearney | NE |
| 1 | KILGORE | NE |
| 1 | KIMBALL | NE |
| 2 | LAUREL | NE |
| 1 | LAVISTA | NE |
| 2 | Leigh | NE |
| 7 | Lexington | NE |
| 185 | Lincoln | NE |
| 1 | LINOLN | NE |
| 1 | Linwood | NE |
| 1 | LISCO | NE |
| 1 | LITCHFIELD | NE |
| 3 | Lon Pine | NE |
| 1 | Long Oine | NE |
| 140 | Long Pine | NE |
| 2 | LOUP CITY | NE |
| 1 | Lyman | NE |
| 3 | LYNCH | NE |
| 2 | Lyons | NE |
| 1 | MADISON | NE |
| 3 | MASON CITY | NE |
| 3 | MAXWELL | NE |
| 3 | MCCOOK | NE |
| 1 | MCCOOL JUNCTION | NE |
| 3 | MEAD | NE |
| 1 | Meado Grove | NE |
| 1 | Meadow Grove | NE |
| 1 | MELCOME | NE |
| 1 | MERNA | NE |
| 1 | MERRIMAN | NE |
| 2 | MILBURN | NE |
| 3 | MILFORD | NE |
| 2 | Mills | NE |
| 1 | MINATARE | NE |
| 5 | MINDEN | NE |
| 4 | MITCHELL | NE |
| 6 | MORRILL | NE |
| 1 | MORSE BLUFFS | NE |
| 3 | MULLEN | NE |
| 7 | NELIGH | NE |
| 2 | NENZEL | NE |
| 5 | NEWPORT | NE |
| 52 | Norfolk | NE |
| 1 | NORTH PLATTE | NE |
| 1 | NORTH 180TH ST | NE |
| 1 | NORTH LOUP | NE |
| 46 | North Platte | NE |
| 21 | O'neill | NE |
| 1 | OCEAN SHORE | NE |
| 1 | OCONTO | NE |
| 3 | OGALLALA | NE |
| 114 | Omaha | NE |
| 1 | ONG | NE |
| 1 | ORCHARD | NE |
| 10 | Ord | NE |
| 1 | OSHKOSH | NE |
| 3 | OSMOND | NE |
| 1 | OVERTON | NE |
| 1 | Oxford | NE |
| 2 | Page | NE |
| 4 | PAPILLION | NE |
| 3 | PAXTON | NE |
| 2 | PHILLIPS | NE |
| 1 | PICKRELL | NE |
| 3 | PIERCE | NE |
| 2 | PLAINVIEW | NE |
| 2 | PLATTSMOUTH | NE |
| 1 | Pleasant Dale | NE |
| 1 | PLEASANTON | NE |
| 2 | PURDUM | NE |
| 1 | Ralston | NE |
| 1 | RANDOLPH | NE |
| 2 | RAVENNA | NE |
| 2 | Revenna | NE |
| 1 | Roca | NE |
| 4 | ROSE | NE |
| 3 | RUSHVILLE | NE |
| 1 | SCHUYLER | NE |
| 1 | Schyler | NE |
| 1 | Scittsbluff | NE |
| 2 | SCOTIA | NE |
| 7 | SCOTTSBLUFF | NE |
| 2 | SENECA | NE |
| 4 | SEWARD | NE |
| 6 | SIDNEY | NE |
| 1 | SINSWORTH | NE |
| 1 | SNYDER | NE |
| 2 | SPARKS | NE |
| 1 | SPENCER | NE |
| 20 | Springview | NE |
| 1 | ST PAUL | NE |
| 2 | ST. LIBORY | NE |
| 1 | St. Paul | NE |
| 2 | Stanton | NE |
| 1 | STAPLETON | NE |
| 1 | STOMSBURG | NE |
| 1 | Stratton | NE |
| 5 | STUART | NE |
| 1 | SUMNER | NE |
| 1 | Sutherland | NE |
| 2 | SUTTON | NE |
| 1 | Sydney | NE |
| 1 | SYRACUSE | NE |
| 1 | TALMAGE | NE |
| 2 | TAYLOR | NE |
| 2 | THEDFORD | NE |
| 68 | Valentine | NE |
| 1 | Valintine | NE |
| 1 | Valley | NE |
| 1 | VERDIGRE | NE |
| 1 | WACO | NE |
| 2 | WAHOO | NE |
| 2 | WALLACE | NE |
| 1 | WALTON | NE |
| 1 | WATERLOO | NE |
| 2 | WAVERLY | NE |
| 4 | WAYNE | NE |
| 1 | Weeping Water | NE |
| 2 | WEST POINT | NE |
| 1 | WESTERVILLE | NE |
| 1 | Winner | NE |
| 26 | Wood Lake | NE |
| 1 | WOODLAKE | NE |
| 1 | WOODRIVER | NE |
| 1 | WYMORE | NE |
| 6 | YORK | NE |
| 3 | YUTAN | NE |
| 1 | DERRY | NH |
| 1 | HUNDSON | NH |
| 1 | KEANSBURG | NJ |
| 1 | SPRINGFIELD | NJ |
| 1 | SUMMITT | NJ |
| 1 | Alamagardo | NM |
| 1 | ALAMOGORDO | NM |
| 1 | ALBEQUERQUE | NM |
| 3 | ALBUQUERQUE | NM |
| 1 | ALBURQUERQUE | NM |
| 1 | Columbus | NM |
| 1 | DEMING | NM |
| 1 | Edgewood | NM |
| 2 | Farmington | NM |
| 1 | GALLUP | NM |
| 2 | LAS CRUSES | NM |
| 3 | ROSWELL | NM |
| 1 | N-5227 Nestton, Norway | No |
| 1 | Fernley | NV |
| 11 | Las Vegas | NV |
| 1 | NORTH LAS VEGAS | NV |
| 1 | PAHRUMP | NV |
| 2 | RENO | NV |
