Home
This page designed by Metroplex Webs, as a public service to Ainsworth Alumni.
| Address counts by count, state, city where not deceased, or deceased status unknown | |
| Click here for PDF version | |
| Ranking 1 - Count 1068 | |
| City | State |
| Ainsworth | NE |
| Ranking 2 - Count 185 | |
| City | State |
| Lincoln | NE |
| Ranking 3 - Count 140 | |
| City | State |
| Long Pine | NE |
| Ranking 4 - Count 124 | |
| City | State |
| Johnstown | NE |
| Ranking 5 - Count 114 | |
| City | State |
| Omaha | NE |
| Ranking 6 - Count 68 | |
| City | State |
| Valentine | NE |
| Ranking 7 - Count 63 | |
| City | State |
| Kearney | NE |
| Ranking 8 - Count 56 | |
| City | State |
| Grand Island | NE |
| Ranking 9 - Count 52 | |
| City | State |
| Norfolk | NE |
| Ranking 10 - Count 46 | |
| City | State |
| North Platte | NE |
| Ranking 11 - Count 43 | |
| City | State |
| Bassett | NE |
| Ranking 12 - Count 26 | |
| City | State |
| Wood Lake | NE |
| Ranking 13 - Count 21 | |
| City | State |
| O'neill | NE |
| Ranking 14 - Count 20 | |
| City | State |
| Springview | NE |
| Ranking 15 - Count 19 | |
| City | State |
| Chadron | NE |
| Ranking 16 - Count 18 | |
| City | State |
| Denver | CO |
| Ranking 17 - Count 16 | |
| City | State |
| Atkinson | NE |
| Broken Bow | NE |
| Columbus | NE |
| Ranking 18 - Count 15 | |
| City | State |
| Fremont | NE |
| Ranking 19 - Count 14 | |
| City | State |
| Elsmere | NE |
| Gothenburg | NE |
| Rapid City | SD |
| Ranking 20 - Count 13 | |
| City | State |
| Colorado Springs | CO |
| Ranking 21 - Count 11 | |
| City | State |
| Phoenix | AZ |
| Longmont | CO |
| Hastings | NE |
| Las Vegas | NV |
| Ranking 22 - Count 10 | |
| City | State |
| Lakewood | CO |
| Ord | NE |
| Casper | WY |
| Cheyenne | WY |
| Ranking 23 - Count 9 | |
| City | State |
| SCOTTSDALE | AZ |
| FORT COLLINS | CO |
| Grand Junction | CO |
| Kansas City | MO |
| BURWELL | NE |
| Seattle | WA |
| GILLETTE | WY |
| Ranking 24 - Count 8 | |
| City | State |
| MESA | AZ |
| SAN DIEGO | CA |
| Aurora | NE |
| BLAIR | NE |
| SPOKANE | WA |
| Ranking 25 - Count 7 | |
| City | State |
| OLATHE | KS |
| GORDON | NE |
| Lexington | NE |
| NELIGH | NE |
| SCOTTSBLUFF | NE |
| OKLAHOMA CITY | OK |
| PORTLAND | OR |
| SAN ANTONIO | TX |
| Ranking 26 - Count 6 | |
| City | State |
| SUN CITY | AZ |
| NAMPA | ID |
| BILLINGS | MT |
| GERING | NE |
| MORRILL | NE |
| SIDNEY | NE |
| YORK | NE |
| MITCHELL | SD |
| HOUSTON | TX |
| DOUGLAS | WY |
| Wheatland | WY |
| Ranking 27 - Count 5 | |
| City | State |
| PEORIA | AZ |
| YUMA | AZ |
| ARVADA | CO |
| AURORA | CO |
| GOLDEN | CO |
| LITTLETON | CO |
| LOVELAND | CO |
| OVERLAND PARK | KS |
| WICHITA | KS |
| ALBION | NE |
| ARNOLD | NE |
| BELLEVUE | NE |
| MINDEN | NE |
| NEWPORT | NE |
| STUART | NE |
| TULSA | OK |
| SALEM | OR |
| BURKE | SD |
| SIOUX FALLS | SD |
| WINNER | SD |
| Ranking 28 - Count 4 | |
| City | State |
| GLENDALE | AZ |
| TUSCON | AZ |
| SACRAMENTO | CA |
| COUNCIL BLUFFS | IA |
| DES MOINES | IA |
| SIOUX CITY | IA |
| RUPERT | ID |
| HUTCHINSON | KS |
| LOUISVILLE | KY |
| MINNEAPOLIS | MN |
| SPRINGFIELD | MO |
| ALLIANCE | NE |
| BEATRICE | NE |
| CENTRAL CITY | NE |
| CRETE | NE |
| CURTIS | NE |
| HOLDREGE | NE |
| HOSKINS | NE |
| MITCHELL | NE |
| PAPILLION | NE |
| ROSE | NE |
| SEWARD | NE |
| WAYNE | NE |
| BEAVER | OK |
| LEBANON | OR |
| PIERRE | SD |
| DALLAS | TX |
| CENTRALIA | WA |
| MILLS | WY |
| Torrington | WY |
| Ranking 29 - Count 3 | |
| City | State |
| BELLA VISTA | AR |
| COOLIDGE | AZ |
| GILBERT | AZ |
| TUCSON | AZ |
| CARMICHAEL | CA |
| LANCASTER | CA |
| ORANGE | CA |
| Placentia | CA |
| STOCKTON | CA |
| BOULDER | CO |
| ENGLEWOOD | CO |
| FT. COLLINS | CO |
| HIGHLANDS RANCH | CO |
| MARIETTA | GA |
| Ankeny | IA |
| HAWARDEN | IA |
| CALDWELL | ID |
| CHICAGO | IL |
| Indianapolis | IN |
| GARDEN CITY | KS |
| Kansas City | KS |
| Mankato | KS |
| NORTON | KS |
| COLUMBIA | MO |
| ST. LOUIS | MO |
| ARCADIA | NE |
| Ashland | NE |
| BENNINGTON | NE |
| BRIDGEPORT | NE |
| CLAY CENTER | NE |
| CRAWFORD | NE |
| FULLERTON | NE |
| GENEVA | NE |
| Genoa | NE |
| GIBBON | NE |
| Lon Pine | NE |
| LYNCH | NE |
| MASON CITY | NE |
| MAXWELL | NE |
| MCCOOK | NE |
| MEAD | NE |
| MILFORD | NE |
| MULLEN | NE |
| OGALLALA | NE |
| OSMOND | NE |
| PAXTON | NE |
| PIERCE | NE |
| RUSHVILLE | NE |
| YUTAN | NE |
| ALBUQUERQUE | NM |
| ROSWELL | NM |
| EUGENE | OR |
| Hot Springs | SD |
| SPEARFISH | SD |
| AUSTIN | TX |
| EL PASO | TX |
| LEWISVILLE | TX |
| LUBBOCK | TX |
| OLYMPIA | WA |
| Richland | WA |
| Lusk | WY |
| Riverton | WY |
| Ranking 30 - Count 2 | |
| City | State |
| APO | AE |
| Anchorage | AK |
| Huntsville | AL |
| CASA GRANDE | AZ |
| CHANDLER | AZ |
| HIGLEY | AZ |
| SHOW LOW | AZ |
| Sierra Vista | AZ |
| Sun City West | AZ |
| SUN LAKES | AZ |
| TEMPE | AZ |
| Chico | CA |
| EL CAJON | CA |
| ESCONDIDO | CA |
| FOUNTAIN VALLEY | CA |
| LAKE ELFINORE | CA |
| LONG BEACH | CA |
| LOS ANGELES | CA |
| MONTEREY | CA |
| PALO ALTO | CA |
| PARADISE | CA |
| PASO ROBLES | CA |
| QUARTZ HILL | CA |
| SAN FRANCISCO | CA |
| BAILEY | CO |
| BRIGHTON | CO |
| Centennial | CO |
| CHEYENNE WELLS | CO |
| Eaton | CO |
| Elizabeth | CO |
| JULESBURG | CO |
| NORTHGLENN | CO |
| THORNTON | CO |
| WELLINGTON | CO |
| FT. LAUDERDALE | FL |
| JACKSONVILLE | FL |
| MIAMI | FL |
| ORLANDO | FL |
| TAMPA | FL |
| Atlanta | GA |
| Iowa City | IA |
| BURLEY | ID |
| HANSEN | ID |
| MOUNTAIN HOME | ID |
| TWIN FALLS | ID |
| ROCKFORD | IL |
| Gardner | KS |
| LAWRENCE | KS |
| SHAWNEE MISSION | KS |
| TOPEKA | KS |
| WITCHITA | KS |
| Hagerstown | MD |
| MARSHALL | MI |
| BACKUS | MN |
| Mankato | MN |
| STAPLES | MN |
| INDEPENDENCE | MO |
| LIBERTY | MO |
| ST LOUIS | MO |
| Charlo | MT |
| MISSOULA | MT |
| DURHAM | NC |
| GRAND FORKS | ND |
| ALDA | NE |
| Alma | NE |
| BAYARD | NE |
| BLUE HILL | NE |
| BOELUS | NE |
| BREWSTER | NE |
| BRULE | NE |
| BUTTE | NE |
| CERESCO | NE |
| CHAMBERS | NE |
| CODY | NE |
| CRESTON | NE |
| CROFTON | NE |
| DAKOTA CITY | NE |
| DAVID CITY | NE |
| DENTON | NE |
| DONIPHAN | NE |
| EAGLE | NE |
| ELGIN | NE |
| ELM CREEK | NE |
| ELMWOOD | NE |
| FAIRBURY | NE |
| Gretna | NE |
| Halsey | NE |
| HARRISON | NE |
| HEBRON | NE |
| HEMINGFORD | NE |
| HICKMAN | NE |
| HYANNIS | NE |
| LAUREL | NE |
| Leigh | NE |
| LOUP CITY | NE |
| Lyons | NE |
| MILBURN | NE |
| Mills | NE |
| NENZEL | NE |
| Page | NE |
| PHILLIPS | NE |
| PLAINVIEW | NE |
| PLATTSMOUTH | NE |
| PURDUM | NE |
| RAVENNA | NE |
| Revenna | NE |
| SCOTIA | NE |
| SENECA | NE |
| SPARKS | NE |
| ST. LIBORY | NE |
| Stanton | NE |
| SUTTON | NE |
| TAYLOR | NE |
| THEDFORD | NE |
| WAHOO | NE |
| WALLACE | NE |
| WAVERLY | NE |
| WEST POINT | NE |
| Farmington | NM |
| LAS CRUSES | NM |
| RENO | NV |
| NEW YORK | NY |
| BETHANY | OK |
| CORVALLIS | OR |
| MEDFORD | OR |
| BELLE FOURCHE | SD |
| BRANDON | SD |
| FAIRFAX | SD |
| MILLBORO | SD |
| STURGIS | SD |
| CHARLOTTE | TN |
| NASHVILLE | TN |
| BEDFORD | TX |
| BORGER | TX |
| CLEBURNE | TX |
| DENTON | TX |
| MCKINNEY | TX |
| PLANO | TX |
| TYLER | TX |
| SALT LAKE CITY | UT |
| ARLINGTON | VA |
| VIRGINA BEACH | VA |
| CHEHALIS | WA |
| FEDERAL WAY | WA |
| Longview | WA |
| TACOMA | WA |
| WALLA WALLA | WA |
| YAKIMA | WA |
| WAUKESHA | WI |
| Glenrock | WY |
| LANDER | WY |
| Pinedale | WY |
| Sheridan | WY |
| Ranking 31 - Count 1 | |
| City | State |
| MARGNY-LES COMPIEGNE | 60 |
| Fairfield Bay | AK |
| Norrick | AK |
| Elberta | AL |
| Madison | AL |
| OZARK | AL |
| PHENIX CITY | AL |
| DOVER | AR |
| FAYETTEVILLE | AR |
| GREENBRIER | AR |
| Huntsville | AR |
| MAUMALLE | AR |
| OAKLAND | AR |
| PENCIL BLUFF | AR |
| ROGERS | AR |
| SULPHUR ROCK | AR |
| VAN BUREN | AR |
| BULLHEAD CITY | AZ |
| CLARKDALE | AZ |
| COTTONWOOD | AZ |
| FLORENCE | AZ |
| FORT MOHAVE | AZ |
| GOLDEN VALLEY | AZ |
| GREEN VALLEY | AZ |
| KINGMAN | AZ |
| LAKE HAVASU CITY | AZ |
| LUKEVILLE | AZ |
| MOHAVE VALLEY | AZ |
| MONTEZUMA | AZ |
| ORO VALLEY | AZ |
| PRESCOTT | AZ |
| PRESCOTT VALLEY | AZ |
| RIO VERDE | AZ |
| SAFFORD | AZ |
| SARA VISTA | AZ |
| SUN LAKE | AZ |
| Surprise | AZ |
| TACNA | AZ |
| TONTO VERDE | AZ |
| Tuson | AZ |
| WELLTON | AZ |
| WICKENBURG | AZ |
| Prince George | BC |
| AGOURA HILLS | CA |
| ALBION | CA |
| ANAHEIM | CA |
| Arnold | CA |
| BAKERSFIELD | CA |
| BARD | CA |
| BARSTOW | CA |
| BIG OAK FLAT | CA |
| BUENA PARK | CA |
| CALGARY, ALBERTA | CA |
| CARLSBAD | CA |
| CASTRO VALLEY | CA |
| CHULA VISTA | CA |
| CLOVIS | CA |
| CONCORD | CA |
| Corona | CA |
| DENAIR | CA |
| DESERT HOT SPRINGS | CA |
| DIMUBA | CA |
| EL CAHOUN | CA |
| ELK GROVE | CA |
| Fair Oaks | CA |
| FAIRFIELD | CA |
| FORESTVILLE | CA |
| GERBER | CA |
| GRASS VALLEY | CA |
| GROVELAND | CA |
| HAYWARD | CA |
| HOLLYWOOD | CA |
| HUNTINGTON BEACH | CA |
| Indio | CA |
| IRVINE | CA |
| JAMESTOWN | CA |
| JENNER | CA |
| LA HABRA | CA |
| LAGUNA HILLS | CA |
| LAHABRA | CA |
| LAKE | CA |
| LAKE ISABELLA | CA |
| Lincoln | CA |
| LOS GATOS | CA |
| LOS OSOS | CA |
| MANTON | CA |
| MAYWOOD | CA |
| MERCED | CA |
| MODESTO | CA |
| MOHAVE VALLEY | CA |
| MONTECITO | CA |
| MORRO BAY | CA |
| NAPA | CA |
| NARCO | CA |
| NEWBURY PARK | CA |
| Newman | CA |
| NORTH RIDGE | CA |
| Oakley | CA |
| OJAI | CA |
| PASADENA | CA |
| PENRYN | CA |
| PETALUMA | CA |
| PITTSBURG | CA |
| PLEASANT HILL | CA |
| PORT HUENENE | CA |
| RANCHO CORDOVA | CA |
| RANCHO SANTA FE | CA |
| RANCHO SANTE FE | CA |
| RED BLUFF | CA |
| REDDING | CA |
| REDWOOD CITY | CA |
| RICHMOND | CA |
| RIVERSIDE | CA |
| SALTON CITY | CA |
| San Bruno | CA |
| SAN FRANCISEO | CA |
| San Jose | CA |
| SAN LEANDRO | CA |
| SAN RAFAEL | CA |
| SANTA BARBARA | CA |
| SANTA MARIA | CA |
| Santa Ynez | CA |
| SANTEE | CA |
| SAUSALITO | CA |
| SEAL BEACH | CA |
| SIMI | CA |
| SIMI VALLEY | CA |
| SOLANA BEACH | CA |
| SPRECKLES | CA |
| SPRING VALLEY | CA |
| SUNNYVALE | CA |
| TAFT | CA |
| TEMECULA | CA |
| TUSTIN | CA |
| VAN NUYS | CA |
| VICTORVILLE | CA |
| VISALIA | CA |
| Walnut Creek | CA |
| YORBA LINDA | CA |
| 3145 Niederscherli | CH |
| Bennett | CO |
| BERTHOUD | CO |
| BRECKENRIDGE | CO |
| BROOMFIELD | CO |
| CANON CITY | CO |
| COMMERCE CITY | CO |
| Delta | CO |
| EVANS | CO |
| FORT LUPTON | CO |
| FORT MORGAN | CO |
| FRANKTOWN | CO |
| FRASER | CO |
| FRISCO | CO |
| FT MORGAN | CO |
| FT. MORGAN | CO |
| GLENDALE | CO |
| GREELEY | CO |
| Greely | CO |
| HAXTUN | CO |
| Kersey | CO |
| LEADVILLE | CO |
| Litteton | CO |
| MILLIKEN | CO |
| NORTH GLENN | CO |
| PAONI | CO |
| PENROSE | CO |
| Rye | CO |
| SALIDA | CO |
| STERLING | CO |
| THEDFORD | CO |
| TRINCHERA | CO |
| Trinidad | CO |
| WALSENBURG | CO |
| WESTMINSTER | CO |
| WHITE WATER | CO |
| NEWINGTON | CT |
| WASHINGTON | DC |
| 8900 RANDERS | DE |
| ROSKILDE | DE |
| STRABY | DE |
| LOJA | EC |
| ESPOO 20 | FI |
| HELSINKI | FI |
| BOYNTON BEACH | FL |
| BROOKSVILLE | FL |
| CANTONMENT | FL |
| DAYTONA BEACH | FL |
| EAST PALATKA | FL |
| FT MEYERS | FL |
| KISSIMMEE | FL |
| LAKELAND | FL |
| MELBOURNE | FL |
| NAPLES | FL |
| Newberry | FL |
| PALM BEACH GARDENS | FL |
| PANAMA CITY BEACH | FL |
| PEMBROKE | FL |
| PENSACOLA | FL |
| PORT ST. LUCIE | FL |
| SARASOTA | FL |
| ST. JAMES CITY | FL |
| WINTER PARK | FL |
| AUGUSTA | GA |
| CARTERSVILLE | GA |
| KENNESAW | GA |
| LIZELLA | GA |
| MCDONOUGH | GA |
| NORCROSS | GA |
| Richmond | GA |
| Richmond Hill | GA |
| SUMMERVILLE | GA |
| WARNER ROBBINS | GA |
| PITI | GU |
| KAILUA | HA |
| EWA BEACH | HI |
| Mililani | HI |
| ALGONA | IA |
| ANBANY | IA |
| AVOCA | IA |
| Bondurant | IA |
| BOONE | IA |
| CALAMUS | IA |
| CEDAR FALLS | IA |
| CEDAR RAPIDS | IA |
| DENISON | IA |
| Fruitland | IA |
| FT. DODGE | IA |
| HUMBOLT | IA |
| HUXLEY | IA |
| Jefferson | IA |
| LAKE MILLS | IA |
| MADRID | IA |
| MANSON | IA |
| MISSOURI VALLEY | IA |
| MUSCATINE | IA |
| ONAWA | IA |
| OTTUMWA | IA |
| Panullina | IA |
| Parkersburg | IA |
| Slater | IA |
| SOUIX CITY | IA |
| STANLEY | IA |
| WATERLOO | IA |
| WEBSTER CITY | IA |
| WEST DES MOINES | IA |
| AMERICA FALLS | ID |
| Bennington | ID |
| BUHL | ID |
| GIBBONSVILLE | ID |
| GLENNS FERRY | ID |
| GOODING | ID |
| HAZELTON | ID |
| HORSE SHOE BEND | ID |
| IDAHO FALLS | ID |
| JEROME | ID |
| KOOSKIA | ID |
| MARSING | ID |
| MERIDIAN | ID |
| MOSCOW | ID |
| MT. HOME AFB | ID |
| Murtaugh | ID |
| NAPA | ID |
| PAYETTE | ID |
| WILDER | ID |
| BELLEVILLE | IL |
| BRADLEY | IL |
| CARTERVILLE | IL |
| Champaign | IL |
| CHERRY VALLEY | IL |
| ELGIN | IL |
| Glen Ellyn | IL |
| GLENDALE HEIGHTS | IL |
| Lake in the Hill | IL |
| MASCOUTAH | IL |
| OAK LAWN | IL |
| Palatine | IL |
| PEORIA | IL |
| ROLLING MEADOWS | IL |
| SASB | IL |
| SPRINGFIELD | IL |
| WHEATON | IL |
| WOODRIDGE | IL |
| CEDAR LAKE | IN |
| CORYDON | IN |
| CRAWFORDSVILLE | IN |
| DILLSBORO | IN |
| Granger | IN |
| SOUTH BEND | IN |
| VEVAY | IN |
| WEST LAFAYETTE | IN |
| AMERICUS | KS |
| Baldwin City | KS |
| Chanute | KS |
| COLBY | KS |
| Concordia | KS |
| DOUGLAS | KS |
| GARBER | KS |
| GLEN ELDER | KS |
| GREENSBURG | KS |
| INDEPENDENCE | KS |
| Iuka | KS |
| LAKIN | KS |
| LEAWOOD | KS |
| LOGAN | KS |
| Louisburg | KS |
| MANHATTAN | KS |
| MCPHERSON | KS |
| MEDICINE LODGE | KS |
| MILFORD | KS |
| MINNEAPOLIS | KS |
| MORAN | KS |
| NORTH NEWTON | KS |
| OSAWATOMIE | KS |
| PAOLA | KS |
| PARSONS | KS |
| PHILLIPSBURG | KS |
| PLAINVILLE | KS |
| QUINTER | KS |
| RILEY | KS |
| ROSE HILL | KS |
| SAVONBURG | KS |
| Shawnee | KS |
| STERLING | KS |
| STILWELL | KS |
| SUBLETTE | KS |
| WELLINGTON | KS |
| Winona | KS |
| FRANKFORT | KY |
| HARRODSBURG | KY |
| LEXINGTON | KY |
| COVINGTON | LA |
| LAFAYETTE | LA |
| RIVER RIDGE | LA |
| RUSTON | LA |
| YOUNGSVILLE | LA |
| HINSDALE | MA |
| LEWISTON | MA |
| MAYNARD | MA |
| Norfolk | MA |
| SAUGUS | MA |
| WELLESLEY | MA |
| COLLEGE PARK | MD |
| COLUMBIA | MD |
| HANOVER | MD |
| LENTHICUM HEIGHTS | MD |
| Potomac | MD |
| SILVER SPRINGS | MD |
| BROWNVILLE | ME |
| BRUNSWICK | ME |
| CHASKA | ME |
| DURHAM | ME |
| BILOXI | MI |
| CANTON | MI |
| Coldwater | MI |
| DAVISON | MI |
| DETROIT | MI |
| EDENVILLE | MI |
| GRAND RAPIDS | MI |
| KALAMAZOO | MI |
| LOWELL | MI |
| MUSKEGAN | MI |
| PARMA | MI |
| SCHOOLCRAFT | MI |
| STERLING HEIGHTS | MI |
| Apple Valley | MN |
| BLOOMINGTON | MN |
| DETROIT LAKES | MN |
| EDINA | MN |
| Hastings | MN |
| MACHESNEY PARK | MN |
| MARSHALL | MN |
| Monticello | MN |
| MOORHEAD | MN |
| NEW RICHLAND | MN |
| NEW ULM | MN |
| OWATONNA | MN |
| PRINCETON | MN |
| ROSEAU | MN |
| Saint Paul | MN |
| SCANDIA | MN |
| STORDEN | MN |
| VANDIAS HEIGHTS | MN |
| WAITE PARK | MN |
| BELTON | MO |
| BRANSON | MO |
| CAIRO | MO |
| Cameron | MO |
| COLE CAMP | MO |
| EXCELLO | MO |
| EXCELSIOR SPRINGS | MO |
| FAIRPLAY | MO |
| Fenton | MO |
| FLORISSANT | MO |
| GRAND VIEW | MO |
| HALLSVILLE | MO |
| Higginsville | MO |
| ID4 | MO |
| KIMBERLING CITY | MO |
| KINGSVILLE | MO |
| KIRBYVILLE | MO |
| Lee's Summit | MO |
| O'Fallon | MO |
| PLEASANT HILL | MO |
| SEDALIA | MO |
| ST. CHARLES | MO |
| ST. JOSEPH | MO |
| UNIONVILLE | MO |
| WEBSTER GROVES | MO |
| Wheatland | MO |
| BILOXI | MS |
| Crow Agency | MT |
| CUTBANK | MT |
| DILLON | MT |
| FRENCHTOWN | MT |
| HARDIN | MT |
| Kalispell | MT |
| LAUREL | MT |
| LEWISTOWN | MT |
| MILES CITY | MT |
| NYE | MT |
| TERRY | MT |
| TROUT CREEK | MT |
| BLANCH | NC |
| CORNELIUS | NC |
| Fayetteville | NC |
| Graham | NC |
| Greensboro | NC |
| KERNERSVILLE | NC |
| KING | NC |
| RALEIGH | NC |
| SWANNANOA | NC |
| Bismark | ND |
| FARGO | ND |
| Gilby | ND |
| 9502WS Stadsjanaal | Ne |
| Adams | NE |
| Ainswiorth | NE |
| Ainswortrh | NE |
| Aisworth | NE |
| ANSELMO | NE |
| ANSLEY | NE |
| ANSWORTH | NE |
| ARAPAHOE | NE |
| ARTHUR | NE |
| Ashton | NE |
| AUBURN | NE |
| Basett | NE |
| BATTLE CREEK | NE |
| Bee | NE |
| BEEMER | NE |
| Belgrade | NE |
| BENKELMAN | NE |
| BIG SPRINGS | NE |
| BLAIRE | NE |
| Bradshaw | NE |
| Brownlee | NE |
| CAIRO | NE |
| CALLAWAY | NE |
| CEDAR RAPIDS | NE |
| CENTER | NE |
| Ceressco | NE |
| CLARKS | NE |
| Concord | NE |
| COOK | NE |
| COZAD | NE |
| CRAIG | NE |
| CREIGHTON | NE |
| DALTON | NE |
| DANNEBROG | NE |
| Davenport | NE |
| DESHLER | NE |
| ELKHORN | NE |
| ELWOOD | NE |
| EMMET | NE |
| Erickson | NE |
| EUSTIS | NE |
| EWING | NE |
| FAIRMONT | NE |
| FORT CALHOUN | NE |
| GRAFTON | NE |
| GRAND ISLANE | NE |
| GREENWOOD | NE |
| HAGLER | NE |
| HARRISBURG | NE |
| HARTINGTON | NE |
| HARVARD | NE |
| Hasting | NE |
| HAYS SPRINGS | NE |
| HILDRETH | NE |
| HOOPER | NE |
| Humphrey | NE |
| IMPERIAL | NE |
| INDIANOLA | NE |
| Jackson | NE |
| JANSEN | NE |
| Johnston | NE |
| JUNIATA | NE |
| KILGORE | NE |
| KIMBALL | NE |
| LAVISTA | NE |
| LINOLN | NE |
| Linwood | NE |
| LISCO | NE |
| LITCHFIELD | NE |
| Long Oine | NE |
| Lyman | NE |
| MADISON | NE |
| MCCOOL JUNCTION | NE |
| Meado Grove | NE |
| Meadow Grove | NE |
| MELCOME | NE |
| MERNA | NE |
| MERRIMAN | NE |
| MINATARE | NE |
| MORSE BLUFFS | NE |
| NORTH PLATTE | NE |
| NORTH 180TH ST | NE |
| NORTH LOUP | NE |
| OCEAN SHORE | NE |
| OCONTO | NE |
| ONG | NE |
| ORCHARD | NE |
| OSHKOSH | NE |
| OVERTON | NE |
| Oxford | NE |
| PICKRELL | NE |
| Pleasant Dale | NE |
| PLEASANTON | NE |
| Ralston | NE |
| RANDOLPH | NE |
| Roca | NE |
| SCHUYLER | NE |
| Schyler | NE |
| Scittsbluff | NE |
| SINSWORTH | NE |
| SNYDER | NE |
| SPENCER | NE |
| ST PAUL | NE |
| St. Paul | NE |
| STAPLETON | NE |
| STOMSBURG | NE |
| Stratton | NE |
| SUMNER | NE |
| Sutherland | NE |
| Sydney | NE |
| SYRACUSE | NE |
| TALMAGE | NE |
| Valintine | NE |
| Valley | NE |
| VERDIGRE | NE |
| WACO | NE |
| WALTON | NE |
| WATERLOO | NE |
| Weeping Water | NE |
| WESTERVILLE | NE |
| Winner | NE |
| WOODLAKE | NE |
| WOODRIVER | NE |
| WYMORE | NE |
| DERRY | NH |
| HUNDSON | NH |
| KEANSBURG | NJ |
| SPRINGFIELD | NJ |
| SUMMITT | NJ |
| Alamagardo | NM |
| ALAMOGORDO | NM |
| ALBEQUERQUE | NM |
| ALBURQUERQUE | NM |
| Columbus | NM |
| DEMING | NM |
| Edgewood | NM |
| GALLUP | NM |
| N-5227 Nestton, Norway | No |
| Fernley | NV |
| NORTH LAS VEGAS | NV |
| PAHRUMP | NV |
| WELLINGTON | NV |
| WINNEMUCCA | NV |
| YERINGTON | NV |
| BUFFALO | NY |
| EAST NORTHPORT | NY |
| GRANDVIEW ON HUDSON | NY |
| GREENWICH | NY |
| ITHICA | NY |
| LATHAM | NY |
| Lincoln | NY |
| Long Beech | NY |
| LONG ISLAND | NY |
| Sanborn | NY |
| Yorkville | NY |
| AKRON | OH |
| CENTERVILLE | OH |
| CINCINNATI | OH |
| CLEVELAND | OH |
| OXFORD | OH |
| ROOTSTOWN | OH |
| TOLEDO | OH |
| WARREN | OH |
| WICKLIFFE | OH |
| Ada | OK |
| BARTLESVILLE | OK |
| Broken Arrow | OK |
| CLAREMORE | OK |
| DEWEY | OK |
| GAGE | OK |
| HOMINY | OK |
| INDIAHOMA | OK |
| LAWTON | OK |
| OWASSO | OK |
| SALLISAH | OK |
| WEWAKA | OK |
| ARLINGTON | OR |
| ASTORIA | OR |
| BEND | OR |
| BLACK BUTTE | OR |
| COLTON | OR |
| DALLAS | OR |
| DALLES | OR |
| FOREST GROVE | OR |
| Grants Pass | OR |
| HILLSBORO | OR |
| IRONSIDE | OR |
| KLAMATH FALLS | OR |
| KLAMETH FALLS | OR |
| La Grande | OR |
| MILWAUKEE | OR |
| MONMOUTH | OR |
| NEWBERG | OR |
| NEWBURG | OR |
| OAKLAND | OR |
| ONTARIO | OR |
| Phoenix | OR |
| REDMOND | OR |
| SISTERS | OR |
| SPRINGFIELD | OR |
| VENETA | OR |
| Ephrata | PA |
| HARRISBURG | PA |
| HATFIELD | PA |
| Nanty Glo | PA |
| PIPERSVILLE | PA |
| QUAKERTOWN | PN |
| 1296 JOHANNESBURG | S. |
| VILA VELHA ESPIRITO Santo, Brasil | SA |
| Blythewood | SC |
| CHARLESTON HGTS. | SC |
| CONWAY | SC |
| ORANGEBURG | SC |
| PAWLEYS ISLAND | SC |
| Bellefousche | SD |
| BONESTEEL | SD |
| CANTON | SD |
| CHAMBERLAIN | SD |
| DAKOTA DUNE | SD |
| DAKOTA DUNES | SD |
| FLAUDREAU | SD |
| FORT PIERRE | SD |
| GETTSYBURG | SD |
| KENNEBEC | SD |
| KODAKA | SD |
| LONG VALLEY | SD |
| MADISON | SD |
| MARTIN | SD |
| MCCOOK LAKE | SD |
| MISSION | SD |
| PARKSTON | SD |
| Rapit City | SD |
| SISSETON | SD |
| SPRINGFIELD | SD |
| UTICA | SD |
| Vermillon | SD |
| WARNER | SD |
| WESSINGTON | SD |
| WOLSEY | SD |
| Yankton | SD |
| 4127 BRISFELDEN | SW |
| GENEVA | SW |
| ANTIOCH | TN |
| ASHLAND CITY | TN |
| CLARKSVILLE | TN |
| ERIN | TN |
| KINGSPORT | TN |
| KNOXVILLE | TN |
| MILK RIVER AB | TO |
| AMARILLO | TX |
| Bryan | TX |
| CANYON | TX |
| CAROLTON | TX |
| CARROLLTON | TX |
| CYPRUS | TX |
| EULESS | TX |
| Farmers Village | TX |
| Farmersville | TX |
| FT WORTH | TX |
| FT. DAVIS | TX |
| FT. WORTH | TX |
| GARLAND | TX |
| GEORGETOWN | TX |
| GRAPEVINE | TX |
| Gun Barrel City | TX |
| HARLINGEN | TX |
| Huntsville | TX |
| HURST | TX |
| IDALOU | TX |
| Keller | TX |
| Killeen | TX |
| LAGO VISTA | TX |
| LIBERTY | TX |
| MANCHACA | TX |
| MESQUITE | TX |
| PANHANDLE | TX |
| PEARLAND | TX |
| PERLAND | TX |
| Portland | TX |
| SAN ANTONIO | TX |
| SAN ANGELO | TX |
| SHAMROCK | TX |
| STAFFORD | TX |
| SUBLIME | TX |
