Ainsworth Alumni
Ainsworth, Nebraska
| Address counts by count, state, city where not deceased, or deceased status unknown | |
| Click here for PDF version | |
| Ranking 1 - Count 1039 | |
| City | State |
| Ainsworth | NE |
| Ranking 2 - Count 188 | |
| City | State |
| Lincoln | NE |
| Ranking 3 - Count 138 | |
| City | State |
| Ranking 4 - Count 135 | |
| City | State |
| Long Pine | NE |
| Ranking 5 - Count 121 | |
| City | State |
| Johnstown | NE |
| Ranking 6 - Count 117 | |
| City | State |
| Omaha | NE |
| Ranking 7 - Count 64 | |
| City | State |
| Valentine | NE |
| Ranking 8 - Count 62 | |
| City | State |
| Kearney | NE |
| Ranking 9 - Count 58 | |
| City | State |
| Grand Island | NE |
| Ranking 10 - Count 54 | |
| City | State |
| Norfolk | NE |
| Ranking 11 - Count 46 | |
| City | State |
| Bassett | NE |
| Ranking 12 - Count 45 | |
| City | State |
| North Platte | NE |
| Ranking 13 - Count 28 | |
| City | State |
| Wood Lake | NE |
| Ranking 14 - Count 22 | |
| City | State |
| Springview | NE |
| Ranking 15 - Count 21 | |
| City | State |
| O'neill | NE |
| Ranking 16 - Count 19 | |
| City | State |
| Denver | CO |
| Chadron | NE |
| Ranking 17 - Count 17 | |
| City | State |
| Broken Bow | NE |
| Ranking 18 - Count 16 | |
| City | State |
| Atkinson | NE |
| Columbus | NE |
| Fremont | NE |
| Ranking 19 - Count 14 | |
| City | State |
| Elsmere | NE |
| Gothenburg | NE |
| Rapid City | SD |
| Ranking 20 - Count 13 | |
| City | State |
| Colorado Springs | CO |
| Ranking 21 - Count 11 | |
| City | State |
| Phoenix | AZ |
| Hastings | NE |
| Casper | WY |
| Ranking 22 - Count 10 | |
| City | State |
| Lakewood | CO |
| Longmont | CO |
| Kansas City | MO |
| Ord | NE |
| Las Vegas | NV |
| Seattle | WA |
| Cheyenne | WY |
| Ranking 23 - Count 9 | |
| City | State |
| SAN DIEGO | CA |
| FORT COLLINS | CO |
| Grand Junction | CO |
| BURWELL | NE |
| Ranking 24 - Count 8 | |
| City | State |
| MESA | AZ |
| SCOTTSDALE | AZ |
| OLATHE | KS |
| Aurora | NE |
| NELIGH | NE |
| SCOTTSBLUFF | NE |
| PORTLAND | OR |
| SPOKANE | WA |
| GILLETTE | WY |
| Ranking 25 - Count 7 | |
| City | State |
| BLAIR | NE |
| GORDON | NE |
| LEXINGTON | NE |
| OKLAHOMA CITY | OK |
| SAN ANTONIO | TX |
| Ranking 26 - Count 6 | |
| City | State |
| SUN CITY | AZ |
| YUMA | AZ |
| AURORA | CO |
| NAMPA | ID |
| BILLINGS | MT |
| GERING | NE |
| MORRILL | NE |
| NEWPORT | NE |
| SEWARD | NE |
| SIDNEY | NE |
| WAYNE | NE |
| HOUSTON | TX |
| DOUGLAS | WY |
| Wheatland | WY |
| Ranking 27 - Count 5 | |
| City | State |
| PEORIA | AZ |
| ARVADA | CO |
| GOLDEN | CO |
| LITTLETON | CO |
| WICHITA | KS |
| ARNOLD | NE |
| BEATRICE | NE |
| BELLEVUE | NE |
| MINDEN | NE |
| MITCHELL | NE |
| STUART | NE |
| YORK | NE |
| SALEM | OR |
| BURKE | SD |
| MITCHELL | SD |
| PIERRE | SD |
| WINNER | SD |
| Ranking 28 - Count 4 | |
| City | State |
| CHANDLER | AZ |
| GLENDALE | AZ |
| TUSCON | AZ |
| SACRAMENTO | CA |
| BOULDER | CO |
| Loveland | CO |
| COUNCIL BLUFFS | IA |
| DES MOINES | IA |
| SIOUX CITY | IA |
| RUPERT | ID |
| HUTCHINSON | KS |
| OVERLAND PARK | KS |
| LOUISVILLE | KY |
| MINNEAPOLIS | MN |
| SPRINGFIELD | MO |
| ALBION | NE |
| ALLIANCE | NE |
| CRETE | NE |
| CURTIS | NE |
| FULLERTON | NE |
| HOLDREGE | NE |
| HOSKINS | NE |
| PAPILLION | NE |
| RUSHVILLE | NE |
| BEAVER | OK |
| TULSA | OK |
| LEBANON | OR |
| SIOUX FALLS | SD |
| CENTRALIA | WA |
| Torrington | WY |
| Ranking 29 - Count 3 | |
| City | State |
| BELLA VISTA | AR |
| CARMICHAEL | CA |
| LANCASTER | CA |
| ORANGE | CA |
| Placentia | CA |
| STOCKTON | CA |
| ENGLEWOOD | CO |
| FT. COLLINS | CO |
| HIGHLANDS RANCH | CO |
| MIAMI | FL |
| ANKENY | IA |
| HAWARDEN | IA |
| CALDWELL | ID |
| CHICAGO | IL |
| GARDEN CITY | KS |
| Kansas City | KS |
| Mankato | KS |
| NORTON | KS |
| TOPEKA | KS |
| COLUMBIA | MO |
| ST. LOUIS | MO |
| ARCADIA | NE |
| BLUE HILL | NE |
| BREWSTER | NE |
| BRIDGEPORT | NE |
| CENTRAL CITY | NE |
| CLAY CENTER | NE |
| CRAWFORD | NE |
| GENEVA | NE |
| Genoa | NE |
| GIBBON | NE |
| Gretna | NE |
| Lon Pine | NE |
| LYNCH | NE |
| MASON CITY | NE |
| MAXWELL | NE |
| MCCOOK | NE |
| MEAD | NE |
| MULLEN | NE |
| OGALLALA | NE |
| OSMOND | NE |
| PIERCE | NE |
| Stanton | NE |
| YUTAN | NE |
| ALBUQUERQUE | NM |
| ROSWELL | NM |
| EUGENE | OR |
| STURGIS | SD |
| AUSTIN | TX |
| DALLAS | TX |
| EL PASO | TX |
| LEWISVILLE | TX |
| LUBBOCK | TX |
| OLYMPIA | WA |
| Mills | WY |
| Riverton | WY |
| Ranking 30 - Count 2 | |
| City | State |
| APO | AE |
| Anchorage | AK |
| Huntsville | AL |
| CASA GRANDE | AZ |
| COOLIDGE | AZ |
| GILBERT | AZ |
| HIGLEY | AZ |
| SHOW LOW | AZ |
| Sierra Vista | AZ |
| Sun City West | AZ |
| SUN LAKES | AZ |
| TEMPE | AZ |
| TUCSON | AZ |
| Chico | CA |
| EL CAJON | CA |
| ESCONDIDO | CA |
| FOUNTAIN VALLEY | CA |
| LAKE ELFINORE | CA |
| Lincoln | CA |
| LONG BEACH | CA |
| LOS ANGELES | CA |
| MONTEREY | CA |
| OCEANSIDE | CA |
| PALO ALTO | CA |
| PARADISE | CA |
| PASO ROBLES | CA |
| QUARTZ HILL | CA |
| SAN FRANCISCO | CA |
| BAILEY | CO |
| BERTHOUD | CO |
| BROOMFIELD | CO |
| CHEYENNE WELLS | CO |
| Eaton | CO |
| Elizabeth | CO |
| JULESBURG | CO |
| NORTHGLENN | CO |
| SALIDA | CO |
| THORNTON | CO |
| WELLINGTON | CO |
| FT. LAUDERDALE | FL |
| JACKSONVILLE | FL |
| ORLANDO | FL |
| TAMPA | FL |
| MARIETTA | GA |
| BOONE | IA |
| BURLEY | ID |
| HANSEN | ID |
| TWIN FALLS | ID |
| ROCKFORD | IL |
| INDIANAPOLIS | IN |
| Gardner | KS |
| Greensburg | KS |
| LAWRENCE | KS |
| SHAWNEE MISSION | KS |
| WITCHITA | KS |
| HAGERSTOWN | MD |
| MARSHALL | MI |
| BACKUS | MN |
| Mankato | MN |
| STAPLES | MN |
| INDEPENDENCE | MO |
| LIBERTY | MO |
| ST LOUIS | MO |
| CHARLO | MT |
| MISSOULA | MT |
| DURHAM | NC |
| GRAND FORKS | ND |
| ALDA | NE |
| BAYARD | NE |
| BENNINGTON | NE |
| BOELUS | NE |
| BRULE | NE |
| BUTTE | NE |
| CERESCO | NE |
| CHAMBERS | NE |
| CODY | NE |
| CRESTON | NE |
| CROFTON | NE |
| DAKOTA CITY | NE |
| DAVID CITY | NE |
| DENTON | NE |
| DONIPHAN | NE |
| EAGLE | NE |
| ELGIN | NE |
| ELM CREEK | NE |
| ELMWOOD | NE |
| Halsey | NE |
| HARRISON | NE |
| HEBRON | NE |
| HEMINGFORD | NE |
| HICKMAN | NE |
| LAUREL | NE |
| Leigh | NE |
| LOUP CITY | NE |
| MILBURN | NE |
| MILFORD | NE |
| Mills | NE |
| NENZEL | NE |
| Page | NE |
| PAXTON | NE |
| PHILLIPS | NE |
| PLAINVIEW | NE |
| PLATTSMOUTH | NE |
| PURDUM | NE |
| RAVENNA | NE |
| Revenna | NE |
| ROSE | NE |
| SCOTIA | NE |
| SENECA | NE |
| SPARKS | NE |
| SUTTON | NE |
| TAYLOR | NE |
| THEDFORD | NE |
| WAHOO | NE |
| WALLACE | NE |
| WAVERLY | NE |
| Farmington | NM |
| LAS CRUSES | NM |
| RENO | NV |
| NEW YORK | NY |
| CINCINNATI | OH |
| BETHANY | OK |
| CORVALLIS | OR |
| MEDFORD | OR |
| BELLE FOURCHE | SD |
| BRANDON | SD |
| FAIRFAX | SD |
| HOT SPRINGS | SD |
| MILLBORO | SD |
| SPEARFISH | SD |
| CHARLOTTE | TN |
| NASHVILLE | TN |
| BEDFORD | TX |
| BORGER | TX |
| CLEBURNE | TX |
| DENTON | TX |
| MCKINNEY | TX |
| PLANO | TX |
| TYLER | TX |
| SALT LAKE CITY | UT |
| ARLINGTON | VA |
| VIRGINA BEACH | VA |
| AUBURN | WA |
| CHEHALIS | WA |
| FEDERAL WAY | WA |
| GRAND COULEE | WA |
| Richland | WA |
| TACOMA | WA |
| WALLA WALLA | WA |
| YAKIMA | WA |
| WAUKESHA | WI |
| Glenrock | WY |
| LANDER | WY |
| Lusk | WY |
| Pinedale | WY |
| Sheridan | WY |
| Ranking 31 - Count 1 | |
| City | State |
| APO AE | |
| APO, AE | |
| APO,AE | |
| FPO AA 34091-1478 | |
| GERMANY | |
| Omaha | |
| WINDHOEK SW AFRICA,NAMIBLA | |
| MARGNY-LES COMPIEGNE | 60 |
| NE | 68502 |
| Fairfield Bay | AK |
| Huntsville | AK |
| Norrick | AK |
| Elberta | AL |
| MADISON | AL |
| OZARK | AL |
| PHENIX CITY | AL |
| DOVER | AR |
| FAYETTEVILLE | AR |
| GREENBRIER | AR |
| MAUMALLE | AR |
| OAKLAND | AR |
| PENCIL BLUFF | AR |
| ROGERS | AR |
| SULPHUR ROCK | AR |
| VAN BUREN | AR |
| AZ | |
| BOUSE | AZ |
| BULLHEAD CITY | AZ |
| CLARKDALE | AZ |
| COTTONWOOD | AZ |
| FLORENCE | AZ |
| FORT MOHAVE | AZ |
| GOLDEN VALLEY | AZ |
| GREEN VALLEY | AZ |
| KINGMAN | AZ |
| LAKE HAVASU CITY | AZ |
| LUKEVILLE | AZ |
| MOHAVE VALLEY | AZ |
| MONTEZUMA | AZ |
| ORO VALLEY | AZ |
| PRESCOTT | AZ |
| PRESCOTT VALLEY | AZ |
| RIO VERDE | AZ |
| SAFFORD | AZ |
| SARA VISTA | AZ |
| SUN LAKE | AZ |
| Surprise | AZ |
| TACNA | AZ |
| TONTO VERDE | AZ |
| WELLTON | AZ |
| WICKENBURG | AZ |
| PRINCE GEORGE | BC |
| AGOURA HILLS | CA |
| ALBION | CA |
| ANAHEIM | CA |
| Arnold | CA |
| BAKERSFIELD | CA |
| BARD | CA |
| BARSTOW | CA |
| BIG OAK FLAT | CA |
| BUENA PARK | CA |
| CALGARY, ALBERTA | CA |
| CARLSBAD | CA |
| CASTRO VALLEY | CA |
| CHULA VISTA | CA |
| CLOVIS | CA |
| CONCORD | CA |
| Corona | CA |
| DENAIR | CA |
| DESERT HOT SPRINGS | CA |
| DIMUBA | CA |
| EL CAHOUN | CA |
| ELK GROVE | CA |
| FAIRFIELD | CA |
| FORESTVILLE | CA |
| Fremont | CA |
| GERBER | CA |
| GRASS VALLEY | CA |
| GRIDLEY | CA |
| GROVELAND | CA |
| HAYWARD | CA |
| HOLLYWOOD | CA |
| HUNTINGTON BEACH | CA |
| IRVINE | CA |
| JAMESTOWN | CA |
| JENNER | CA |
| LA HABRA | CA |
| LAGUNA HILLS | CA |
| LAHABRA | CA |
| LAKE | CA |
| LAKE ISABELLA | CA |
| LOS GATOS | CA |
| LOS OSOS | CA |
| MANTON | CA |
| MAYWOOD | CA |
| MERCED | CA |
| MODESTO | CA |
| MOHAVE VALLEY | CA |
| MONTECITO | CA |
| MORRO BAY | CA |
| NAPA | CA |
| NARCO | CA |
| NEWBURY PARK | CA |
| Newman | CA |
| NORTH RIDGE | CA |
| OJAI | CA |
| PASADENA | CA |
| PENRYN | CA |
| PETALUMA | CA |
| PITTSBURG | CA |
| PLEASANT HILL | CA |
| PLEASANTON | CA |
| PORT HUENENE | CA |
| RANCHO CORDOVA | CA |
| RANCHO SANTA FE | CA |
| RANCHO SANTE FE | CA |
| RED BLUFF | CA |
| REDDING | CA |
| REDWOOD CITY | CA |
| RICHMOND | CA |
| RIVERSIDE | CA |
| SALTON CITY | CA |
| SAN BRUNO | CA |
| SAN FRANCISEO | CA |
| SAN LEANDRO | CA |
| SAN RAFAEL | CA |
| SANTA BARBARA | CA |
| SANTA MARIA | CA |
| Santa Ynez | CA |
| SANTEE | CA |
| SAUSALITO | CA |
| SEAL BEACH | CA |
| SIMI | CA |
| SIMI VALLEY | CA |
| SOLANA BEACH | CA |
| SPRECKLES | CA |
| SPRING VALLEY | CA |
| SUNNYVALE | CA |
| TAFT | CA |
| TEMECULA | CA |
| TUSTIN | CA |
| VAN NUYS | CA |
| VENTURA | CA |
| VICTORVILLE | CA |
| VISALIA | CA |
| YORBA LINDA | CA |
| 3145 Niederscherli | CH |
| Bennett | CO |
| BRECKENRIDGE | CO |
| BRIGHTON | CO |
| CANON CITY | CO |
| Centennial | CO |
| COMMERCE CITY | CO |
| Delta | CO |
| EVANS | CO |
| FORT LUPTON | CO |
| FORT MORGAN | CO |
| FRANKTOWN | CO |
| FRASER | CO |
| FRISCO | CO |
| FT MORGAN | CO |
| FT. MORGAN | CO |
| GLENDALE | CO |
| GREELEY | CO |
| Greely | CO |
| HAXTUN | CO |
| Kersey | CO |
| LEADVILLE | CO |
| Litteton | CO |
| MILLIKEN | CO |
| NORTH GLENN | CO |
| PAONI | CO |
| PENROSE | CO |
| Rye | CO |
| STERLING | CO |
| THEDFORD | CO |
| TRINCHERA | CO |
| Trinidad | CO |
| WALSENBURG | CO |
| WESTMINSTER | CO |
| WHITE WATER | CO |
| NEWINGTON | CT |
| WASHINGTON | DC |
| 8900 RANDERS | DE |
| ROSKILDE | DE |
| STRABY | DE |
| LOJA | EC |
| ESPOO 20 | FI |
| HELSINKI | FI |
| BOYNTON BEACH | FL |
| BROOKSVILLE | FL |
| CANTONMENT | FL |
| DAYTONA BEACH | FL |
| EAST PALATKA | FL |
| FT MEYERS | FL |
| KISSIMMEE | FL |
| LAKELAND | FL |
| MELBOURNE | FL |
| NAPLES | FL |
| Newberry | FL |
| PALM BEACH GARDENS | FL |
| PANAMA CITY BEACH | FL |
| PEMBROKE | FL |
| PEMBROKE PINES | FL |
| PENSACOLA | FL |
| PORT ST. LUCIE | FL |
| SARASOTA | FL |
| ST. JAMES CITY | FL |
| WINTER PARK | FL |
| ATLANTA | GA |
| AUGUSTA | GA |
| CARTERSVILLE | GA |
| KENNESAW | GA |
| LIZELLA | GA |
| MCDONOUGH | GA |
| NORCROSS | GA |
| Richmond Hill | GA |
| SUMMERVILLE | GA |
| WARNER ROBBINS | GA |
| PITI | GU |
| KAILUA | HA |
| MILILANI | HA |
| EWA BEACH | HI |
| Mililani | HI |
| ALGONA | IA |
| ANBANY | IA |
| AVOCA | IA |
| Bondurant | IA |
| CALAMUS | IA |
| CEDAR FALLS | IA |
| CEDAR RAPIDS | IA |
| DENISON | IA |
| FT. DODGE | IA |
| HUMBOLT | IA |
| HUXLEY | IA |
| Iowa City | IA |
| JEFFERSON | IA |
| LAKE MILLS | IA |
| MADRID | IA |
| MANSON | IA |
| MISSOURI VALLEY | IA |
| MUSCATINE | IA |
| NORTH ENGLISH | IA |
| ONAWA | IA |
| OTTUMWA | IA |
| Panullina | IA |
| Slater | IA |
| SOUIX CITY | IA |
| STANLEY | IA |
| WATERLOO | IA |
| WEBSTER CITY | IA |
| WEST DES MOINES | IA |
| AMERICA FALLS | ID |
| BUHL | ID |
| GIBBONSVILLE | ID |
| GLENNS FERRY | ID |
| GOODING | ID |
| HAZELTON | ID |
| HORSE SHOE BEND | ID |
| IDAHO FALLS | ID |
| JEROME | ID |
| KOOSKIA | ID |
| MARSING | ID |
| MERIDIAN | ID |
| MONTPELIER | ID |
| MOSCOW | ID |
| MOUNTAIN HOME | ID |
| MT. HOME AFB | ID |
| MURTAUGH | ID |
| NAPA | ID |
| PAYETTE | ID |
| WILDER | ID |
| BELLEVILLE | IL |
| BRADLEY | IL |
| CARTERVILLE | IL |
| Champaign | IL |
| CHERRY VALLEY | IL |
| ELGIN | IL |
| Glen Ellyn | IL |
| GLENDALE HEIGHTS | IL |
| MASCOUTAH | IL |
| NAPERVILLE | IL |
| OAK LAWN | IL |
| Palatine | IL |
| PEORIA | IL |
| ROLLING MEADOWS | IL |
| SASB | IL |
| SPRINGFIELD | IL |
| WHEATON | IL |
| WOODRIDGE | IL |
| CEDAR LAKE | IN |
| CORYDON | IN |
| CRAWFORDSVILLE | IN |
| DILLSBORO | IN |
| Granger | IN |
| SOUTH BEND | IN |
| VEVAY | IN |
| WEST LAFAYETTE | IN |
| AMERICUS | KS |
| Chanute | KS |
| COLBY | KS |
| Concordia | KS |
| DOUGLAS | KS |
| GARBER | KS |
| GLEN ELDER | KS |
| GOODLAND | KS |
| INDEPENDENCE | KS |
| IUHA | KS |
| LAKIN | KS |
| LEAWOOD | KS |
| LOGAN | KS |
| Louisburg | KS |
| MANHATTAN | KS |
| MCPHERSON | KS |
| MEDICINE LODGE | KS |
| MILFORD | KS |
| MINNEAPOLIS | KS |
| MORAN | KS |
| NORTH NEWTON | KS |
| OSAWATOMIE | KS |
| PAOLA | KS |
| PARSONS | KS |
| PHILLIPSBURG | KS |
| PLAINVILLE | KS |
| QUINTER | KS |
| RILEY | KS |
| ROSE HILL | KS |
| SAVONBURG | KS |
| Shawnee | KS |
| STERLING | KS |
| STILWELL | KS |
| SUBLETTE | KS |
| WELLINGTON | KS |
| Winona | KS |
| FRANKFORT | KY |
| HARRODSBURG | KY |
| LEXINGTON | KY |
| COVINGTON | LA |
| LAFAYETTE | LA |
| RIVER RIDGE | LA |
| RUSTON | LA |
| YOUNGSVILLE | LA |
| HINSDALE | MA |
| LEWISTON | MA |
| MAYNARD | MA |
| Norfolk | MA |
| SAUGUS | MA |
| WELLESLEY | MA |
| COLLEGE PARK | MD |
| COLUMBIA | MD |
| HANOVER | MD |
| LENTHICUM HEIGHTS | MD |
| SILVER SPRINGS | MD |
| BROWNVILLE | ME |
| BRUNSWICK | ME |
| CHASKA | ME |
| DURHAM | ME |
| BILOXI | MI |
| CANTON | MI |
| Coldwater | MI |
| DAVISON | MI |
| DETROIT | MI |
| EDENVILLE | MI |
| GRAND RAPIDS | MI |
| KALAMAZOO | MI |
| LOWELL | MI |
| MUSKEGAN | MI |
| PARMA | MI |
| SCHOOLCRAFT | MI |
| STERLING HEIGHTS | MI |
| Apple Valley | MN |
| BLOOMINGTON | MN |
| DETROIT LAKES | MN |
| EDINA | MN |
| Hastings | MN |
| MACHESNEY PARK | MN |
| MARSHALL | MN |
| Monticello | MN |
| MOORHEAD | MN |
| NEW RICHLAND | MN |
| NEW ULM | MN |
| OWATONNA | MN |
| PRINCETON | MN |
| ROSEAU | MN |
| Saint Paul | MN |
| SCANDIA | MN |
| STORDEN | MN |
| VANDIAS HEIGHTS | MN |
| WAITE PARK | MN |
| BELTON | MO |
| BRANSON | MO |
| CAIRO | MO |
| Cameron | MO |
| COLE CAMP | MO |
| EXCELLO | MO |
| EXCELSIOR SPRINGS | MO |
| FAIRPLAY | MO |
| Fenton | MO |
| FLORISSANT | MO |
| GRAND VIEW | MO |
| HALLSVILLE | MO |
| Higginsville | MO |
| ID4 | MO |
| KIMBERLING CITY | MO |
| KINGSVILLE | MO |
| KIRBYVILLE | MO |
| O'Fallon | MO |
| PLEASANT HILL | MO |
| SEDALIA | MO |
| ST. CHARLES | MO |
| ST. JOSEPH | MO |
| UNIONVILLE | MO |
| WEBSTER GROVES | MO |
| Wheatland | MO |
| BILOXI | MS |
| Crow Agency | MT |
| CUTBANK | MT |
| DILLON | MT |
| FRENCHTOWN | MT |
| HARDIN | MT |
| KALISPELL | MT |
| LAUREL | MT |
| LEWISTOWN | MT |
| MILES CITY | MT |
| NYE | MT |
| TERRY | MT |
| TROUT CREEK | MT |
| BLANCH | NC |
| CORNELIUS | NC |
| Fayetteville | NC |
| KERNERSVILLE | NC |
| KING | NC |
| RALEIGH | NC |
| SWANNANOA | NC |
| WINSTON SALEM | NC |
| Bismark | ND |
| FARGO | ND |
| Gilby | ND |
| 9502WS Stadsjanaal | Ne |
| Adams | NE |
| Ainswiorth | NE |
| Ainswortrh | NE |
| Alma | NE |
| ANSELMO | NE |
| ANSLEY | NE |
| ANSWORTH | NE |
| ARAPAHOE | NE |
| ARTHUR | NE |
| Ashland | NE |
| Ashton | NE |
| AUBURN | NE |
| Basett | NE |
| BATTLE CREEK | NE |
| Bee | NE |
| BEEMER | NE |
| Belgrade | NE |
| BENKELMAN | NE |
| BIG SPRINGS | NE |
| BLAIRE | NE |
| Bradshaw | NE |
| Brownlee | NE |
| CAIRO | NE |
| CALLAWAY | NE |
| CEDAR RAPIDS | NE |
| CENTER | NE |
| Ceressco | NE |
| CLARKS | NE |
| Concord | NE |
| COOK | NE |
| COZAD | NE |
| CRAIG | NE |
| CREIGHTON | NE |
| DALTON | NE |
| DANNEBROG | NE |
| Davenport | NE |
| DESHLER | NE |
| ELKHORN | NE |
| ELWOOD | NE |
| EMMET | NE |
| Erickson | NE |
| EUSTIS | NE |
| EWING | NE |
| FAIRBURY | NE |
| FAIRMONT | NE |
| FORT CALHOUN | NE |
| GRAFTON | NE |
| GRAND ISLANE | NE |
| GREENWOOD | NE |
| HAGLER | NE |
| HARRISBURG | NE |
| HARTINGTON | NE |
| HARVARD | NE |
| HAYS SPRINGS | NE |
| HILDRETH | NE |
| HOMER | NE |
| HOOPER | NE |
| Humphrey | NE |
| HYANNIS | NE |
| IMPERIAL | NE |
| INDIANOLA | NE |
| Jackson | NE |
| JANSEN | NE |
| Johnston | NE |
| JUNIATA | NE |
| KILGORE | NE |
| KIMBALL | NE |
| LAVISTA | NE |
| LINOLN | NE |
| Linwood | NE |
| LISCO | NE |
| LITCHFIELD | NE |
| Long Oine | NE |
| Lyman | NE |
| LYONS | NE |
| MADISON | NE |
| MALMO | NE |
| MCCOOL JUNCTION | NE |
| Meado Grove | NE |
| Meadow Grove | NE |
| MELCOME | NE |
| MERNA | NE |
| MERRIMAN | NE |
| MINATARE | NE |
| MORSE BLUFFS | NE |
| NIOBRARA | NE |
| NORTH PLATTE | NE |
| NORTH 180TH ST | NE |
| NORTH LOUP | NE |
| OAKLAND | NE |
| OCEAN SHORE | NE |
| OCONTO | NE |
| ONG | NE |
| ORCHARD | NE |
| OSHKOSH | NE |
| OVERTON | NE |
| Oxford | NE |
| PICKRELL | NE |
| PLEASANTON | NE |
| Ralston | NE |
| RANDOLPH | NE |
| Roca | NE |
| SCHUYLER | NE |
| Schyler | NE |
| SINSWORTH | NE |
| SNYDER | NE |
| SPENCER | NE |
| ST PAUL | NE |
| ST. LIBORY | NE |
| St. Paul | NE |
| STAPLETON | NE |
| STOMSBURG | NE |
| Stratton | NE |
| SUMNER | NE |
| Sydney | NE |
| SYRACUSE | NE |
| TALMAGE | NE |
| Valintine | NE |
| WACO | NE |
| WALTON | NE |
| WATERLOO | NE |
| Weeping Water | NE |
| WEST POINT | NE |
| WESTERVILLE | NE |
| Winner | NE |
| WOODLAKE | NE |
| WOODRIVER | NE |
| WYMORE | NE |
| DERRY | NH |
| HUNDSON | NH |
| KEANSBURG | NJ |
| SPRINGFIELD | NJ |
| SUMMITT | NJ |
| ALAMOGORDO | NM |
| ALBEQUERQUE | NM |
| ALBURQUERQUE | NM |
| Columbus | NM |
| DEMING | NM |
| GALLUP | NM |
| HOLLOMAN AFB | NM |
| N-5227 Nestton, Norway | No |
| Fernley | NV |
| NORTH LAS VEGAS | NV |
| PAHRUMP | NV |
| WELLINGTON | NV |
| WINNEMUCCA | NV |
| YERINGTON | NV |
| BUFFALO | NY |
| EAST NORTHPORT | NY |
| FRANKLIN SQUARE | NY |
| GRANDVIEW ON HUDSON | NY |
| GREENWICH | NY |
| ITHICA | NY |
| LATHAM | NY |
| Lincoln | NY |
| Long Beech | NY |
| LONG ISLAND | NY |
| Sanborn | NY |
| Yorkville | NY |
| AKRON | OH |
| CENTERVILLE | OH |
| CLEVELAND | OH |
| OXFORD | OH |
| ROOTSTOWN | OH |
| TOLEDO | OH |
| WARREN | OH |
| WICKLIFFE | OH |
| BARTLESVILLE | OK |
| Broken Arrow | OK |
| BYARS | OK |
| CLAREMORE | OK |
| DEWEY | OK |
| GAGE | OK |
| HOMINY | OK |
| INDIAHOMA | OK |
| LAWTON | OK |
| OWASSO | OK |
| SALLISAH | OK |
| WEWAKA | OK |
| ARLINGTON | OR |
| ASTORIA | OR |
| BEND | OR |
| BLACK BUTTE | |